as of December 03, 2008 17:23 CST
08Dec | 09Jan | 09Feb | 09Mar | 09Apr | 09May | 09Jun | 09Jul | 09Aug | 09Sep | 09Oct | 09Nov | 09Dec
| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0'1200 | 0'0000 | 0'0003 | 0'0003 | 0'0003 | Unch | |||||
| 0'1350 | 0'0000 | 0'0017 | 0'0017 | 0'0017 | +0'0001 |
|||||
| 0'1500 | 0'0000 | 0'0061 | 0'0061 | 0'0061 | +0'0003 |
|||||
| 0'1550 | 0'0000 | 0'0084 | 0'0084 | 0'0084 | +0'0004 |
|||||
| 0'1600 | 0'0000 | 0'0112 | 0'0112 | 0'0112 | +0'0005 |
|||||
| 0'1650 | 0'0000 | 0'0143 | 0'0143 | 0'0143 | +0'0005 |
|||||
| 0'1700 | 0'0000 | 0'0179 | 0'0179 | 0'0179 | +0'0006 |
|||||
| 0'1750 | 0'0000 | 0'0217 | 0'0217 | 0'0217 | +0'0006 |
|||||
| 0'1800 | 0'0000 | 0'0259 | 0'0259 | 0'0259 | +0'0008 |
|||||
| 0'1850 | 0'0000 | 0'0302 | 0'0302 | 0'0302 | +0'0007 |
|||||
| 0'1900 | 0'0000 | 0'0348 | 0'0348 | 0'0348 | +0'0008 |
|||||
| 0'1950 | 0'0000 | 0'0394 | 0'0394 | 0'0394 | +0'0008 |
|||||
| 0'2000 | 0'0000 | 0'0442 | 0'0442 | 0'0442 | +0'0009 |
|||||
| 0'2050 | 0'0000 | 0'0490 | 0'0490 | 0'0490 | +0'0008 |
|||||
| 0'2100 | 0'0000 | 0'0539 | 0'0539 | 0'0539 | +0'0009 |
|||||
| 0'2150 | 0'0000 | 0'0588 | 0'0588 | 0'0588 | +0'0008 |
|||||
| 0'2200 | 0'0000 | 0'0638 | 0'0638 | 0'0638 | +0'0009 |
|||||
| 0'2250 | 0'0000 | 0'0688 | 0'0688 | 0'0688 | +0'0009 |
|||||
| 0'2300 | 0'0000 | 0'0737 | 0'0737 | 0'0737 | +0'0009 |
|||||
| 0'2350 | 0'0000 | 0'0787 | 0'0787 | 0'0787 | +0'0009 |
|||||
| 0'2400 | 0'0000 | 0'0837 | 0'0837 | 0'0837 | +0'0009 |
|||||
| 0'2450 | 0'0000 | 0'0887 | 0'0887 | 0'0887 | +0'0009 |
|||||
| 0'2500 | 0'0000 | 0'0937 | 0'0937 | 0'0937 | +0'0009 |
|||||
| 0'2550 | 0'0000 | 0'0987 | 0'0987 | 0'0987 | +0'0009 |
|||||
| 0'2600 | 0'0000 | 0'1037 | 0'1037 | 0'1037 | +0'0009 |
|||||
| 0'2650 | 0'0000 | 0'1087 | 0'1087 | 0'1087 | +0'0009 |
|||||
| 0'2750 | 0'0000 | 0'1187 | 0'1187 | 0'1187 | +0'0009 |
|||||
| 0'2800 | 0'0000 | 0'1237 | 0'1237 | 0'1237 | +0'0009 |
|||||
| 0'2850 | 0'0000 | 0'1287 | 0'1287 | 0'1287 | +0'0009 |
|||||
| 0'2900 | 0'0000 | 0'1337 | 0'1337 | 0'1337 | +0'0009 |
|||||
| 0'2950 | 0'0000 | 0'1387 | 0'1387 | 0'1387 | +0'0009 |
|||||
| 0'3000 | 0'0000 | 0'1437 | 0'1437 | 0'1437 | +0'0009 |
|||||
Table generated December 03, 2008 17:23 CST
| ||||||||||