NYMEX CBOT CME CME Group
Ethanol Forward Month Swap Puts CO* Settlement (POS)
 as of December 03, 2008 17:43 CST

Strike Opening High Low Closing Settle Net
Change
0'1200 0'0000 0'0006 0'0006 0'0006 Unch
0'1250 0'0000 0'0010 0'0010 0'0010 Unch
0'1300 0'0000 0'0017 0'0017 0'0017 Unch
0'1350 0'0000 0'0026 0'0026 0'0026 Unch
0'1500 0'0000 0'0072 0'0072 0'0072 Unch
0'1550 0'0000 0'0094 0'0094 0'0094 Unch
0'1600 0'0000 0'0120 0'0120 0'0120 Unch
0'1650 0'0000 0'0150 0'0150 0'0150 Unch
0'1700 0'0000 0'0182 0'0182 0'0182
-0'0001
0'1750 0'0000 0'0218 0'0218 0'0218 Unch
0'1800 0'0000 0'0256 0'0256 0'0256
-0'0001
0'1850 0'0000 0'0297 0'0297 0'0297 Unch
0'1900 0'0000 0'0339 0'0339 0'0339
-0'0001
0'1950 0'0000 0'0384 0'0384 0'0384 Unch
0'2000 0'0000 0'0429 0'0429 0'0429 Unch
0'2050 0'0000 0'0475 0'0475 0'0475 Unch
0'2100 0'0000 0'0523 0'0523 0'0523 Unch
0'2200 0'0000 0'0619 0'0619 0'0619 Unch
0'2250 0'0000 0'0668 0'0668 0'0668 Unch
0'2300 0'0000 0'0717 0'0717 0'0717 Unch
0'2350 0'0000 0'0767 0'0767 0'0767 Unch
0'2400 0'0000 0'0816 0'0816 0'0816 Unch
0'2450 0'0000 0'0866 0'0866 0'0866 Unch
0'2500 0'0000 0'0916 0'0916 0'0916 Unch
0'2600 0'0000 0'1015 0'1015 0'1015 Unch
0'2650 0'0000 0'1065 0'1065 0'1065 Unch
0'2700 0'0000 0'1115 0'1115 0'1115 Unch
0'2750 0'0000 0'1165 0'1165 0'1165 Unch
0'2800 0'0000 0'1215 0'1215 0'1215 Unch
0'2850 0'0000 0'1265 0'1265 0'1265 Unch
0'2900 0'0000 0'1315 0'1315 0'1315 Unch
0'2950 0'0000 0'1365 0'1365 0'1365 Unch
0'3000 0'0000 0'1415 0'1415 0'1415 Unch
Table generated December 03, 2008 17:43 CST       Chart = Chart   Options = Option
   
* Cleared Only

Product News





 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions