as of September 05, 2008 17:53 CDT
08Sep | 08Oct | 08Nov | 08Dec | 09Jan | 09Feb | 09Mar | 09Apr | 09May | 09Jun | 09Jul | 09Aug | 09Sep | 09Oct | 09Nov | 09Dec
| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0'1700 | 0'0000 | 0'0051 | 0'0051 | 0'0051 | +0'0008 |
|||||
| 0'1750 | 0'0000 | 0'0063 | 0'0063 | 0'0063 | +0'0009 |
|||||
| 0'1800 | 0'0000 | 0'0076 | 0'0076 | 0'0076 | +0'0010 |
|||||
| 0'1850 | 0'0000 | 0'0092 | 0'0092 | 0'0092 | +0'0012 |
|||||
| 0'1900 | 0'0000 | 0'0109 | 0'0109 | 0'0109 | +0'0014 |
|||||
| 0'1950 | 0'0000 | 0'0128 | 0'0128 | 0'0128 | +0'0015 |
|||||
| 0'2000 | 0'0000 | 0'0149 | 0'0149 | 0'0149 | +0'0017 |
|||||
| 0'2050 | 0'0000 | 0'0172 | 0'0172 | 0'0172 | +0'0019 |
|||||
| 0'2100 | 0'0000 | 0'0197 | 0'0197 | 0'0197 | +0'0021 |
|||||
| 0'2150 | 0'0000 | 0'0224 | 0'0224 | 0'0224 | +0'0024 |
|||||
| 0'2200 | 0'0000 | 0'0252 | 0'0252 | 0'0252 | +0'0025 |
|||||
| 0'2250 | 0'0000 | 0'0282 | 0'0282 | 0'0282 | +0'0027 |
|||||
| 0'2300 | 0'0000 | 0'0314 | 0'0314 | 0'0314 | +0'0029 |
|||||
| 0'2350 | 0'0000 | 0'0347 | 0'0347 | 0'0347 | +0'0031 |
|||||
| 0'2400 | 0'0000 | 0'0381 | 0'0381 | 0'0381 | +0'0032 |
|||||
| 0'2450 | 0'0000 | 0'0417 | 0'0417 | 0'0417 | +0'0034 |
|||||
| 0'2500 | 0'0000 | 0'0454 | 0'0454 | 0'0454 | +0'0035 |
|||||
| 0'2550 | 0'0000 | 0'0493 | 0'0493 | 0'0493 | +0'0037 |
|||||
| 0'2600 | 0'0000 | 0'0532 | 0'0532 | 0'0532 | +0'0038 |
|||||
| 0'2650 | 0'0000 | 0'0573 | 0'0573 | 0'0573 | +0'0040 |
|||||
| 0'2700 | 0'0000 | 0'0614 | 0'0614 | 0'0614 | +0'0041 |
|||||
| 0'2750 | 0'0000 | 0'0657 | 0'0657 | 0'0657 | +0'0043 |
|||||
| 0'2800 | 0'0000 | 0'0700 | 0'0700 | 0'0700 | +0'0044 |
|||||
| 0'2850 | 0'0000 | 0'0743 | 0'0743 | 0'0743 | +0'0044 |
|||||
| 0'2900 | 0'0000 | 0'0788 | 0'0788 | 0'0788 | +0'0045 |
|||||
| 0'2950 | 0'0000 | 0'0833 | 0'0833 | 0'0833 | +0'0046 |
|||||
| 0'3000 | 0'0000 | 0'0879 | 0'0879 | 0'0879 | +0'0048 |
|||||
Table generated September 05, 2008 17:53 CDT
| ||||||||||