NYMEX CBOT CME CME Group
Ethanol Forward Month Swap Puts CO* Settlement (POS)
 as of December 03, 2008 17:43 CST

Strike Opening High Low Closing Settle Net
Change
0'1200 0'0000 0'0014 0'0014 0'0014 Unch
0'1250 0'0000 0'0020 0'0020 0'0020 Unch
0'1300 0'0000 0'0029 0'0029 0'0029 Unch
0'1350 0'0000 0'0040 0'0040 0'0040
-0'0001
0'1400 0'0000 0'0054 0'0054 0'0054 Unch
0'1450 0'0000 0'0071 0'0071 0'0071 Unch
0'1500 0'0000 0'0090 0'0090 0'0090 Unch
0'1550 0'0000 0'0113 0'0113 0'0113 Unch
0'1600 0'0000 0'0138 0'0138 0'0138 Unch
0'1650 0'0000 0'0166 0'0166 0'0166 Unch
0'1700 0'0000 0'0197 0'0197 0'0197 Unch
0'1750 0'0000 0'0230 0'0230 0'0230 Unch
0'1800 0'0000 0'0265 0'0265 0'0265 Unch
0'1850 0'0000 0'0303 0'0303 0'0303 Unch
0'1900 0'0000 0'0342 0'0342 0'0342 Unch
0'1950 0'0000 0'0383 0'0383 0'0383 Unch
0'2000 0'0000 0'0425 0'0425 0'0425 Unch
0'2050 0'0000 0'0469 0'0469 0'0469 Unch
0'2100 0'0000 0'0514 0'0514 0'0514 Unch
0'2150 0'0000 0'0559 0'0559 0'0559 Unch
0'2200 0'0000 0'0606 0'0606 0'0606 Unch
0'2250 0'0000 0'0653 0'0653 0'0653 Unch
0'2300 0'0000 0'0700 0'0700 0'0700 Unch
0'2350 0'0000 0'0748 0'0748 0'0748 Unch
0'2400 0'0000 0'0797 0'0797 0'0797 Unch
0'2450 0'0000 0'0845 0'0845 0'0845 Unch
0'2500 0'0000 0'0894 0'0894 0'0894 Unch
0'2550 0'0000 0'0943 0'0943 0'0943 Unch
0'2600 0'0000 0'0993 0'0993 0'0993 Unch
0'2650 0'0000 0'1042 0'1042 0'1042 Unch
0'2700 0'0000 0'1092 0'1092 0'1092 Unch
0'2750 0'0000 0'1141 0'1141 0'1141 Unch
0'2800 0'0000 0'1191 0'1191 0'1191 Unch
0'2850 0'0000 0'1241 0'1241 0'1241 Unch
0'2900 0'0000 0'1291 0'1291 0'1291 Unch
0'2950 0'0000 0'1341 0'1341 0'1341 Unch
0'3000 0'0000 0'1390 0'1390 0'1390 Unch
Table generated December 03, 2008 17:43 CST       Chart = Chart   Options = Option
   
* Cleared Only

Product News





 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions