NYMEX CBOT CME CME Group
Ethanol Forward Month Swap Puts CO* Settlement (POS)
 as of December 03, 2008 17:43 CST

Strike Opening High Low Closing Settle Net
Change
0'1200 0'0000 0'0019 0'0019 0'0019 Unch
0'1250 0'0000 0'0027 0'0027 0'0027 Unch
0'1300 0'0000 0'0037 0'0037 0'0037 Unch
0'1350 0'0000 0'0050 0'0050 0'0050 Unch
0'1400 0'0000 0'0065 0'0065 0'0065 Unch
0'1450 0'0000 0'0083 0'0083 0'0083 Unch
0'1500 0'0000 0'0103 0'0103 0'0103 Unch
0'1550 0'0000 0'0126 0'0126 0'0126 Unch
0'1600 0'0000 0'0152 0'0152 0'0152 Unch
0'1650 0'0000 0'0180 0'0180 0'0180 Unch
0'1700 0'0000 0'0211 0'0211 0'0211 Unch
0'1750 0'0000 0'0243 0'0243 0'0243
-0'0001
0'1800 0'0000 0'0278 0'0278 0'0278 Unch
0'1850 0'0000 0'0315 0'0315 0'0315 Unch
0'1900 0'0000 0'0354 0'0354 0'0354 Unch
0'1950 0'0000 0'0394 0'0394 0'0394 Unch
0'2000 0'0000 0'0435 0'0435 0'0435 Unch
0'2050 0'0000 0'0478 0'0478 0'0478 Unch
0'2100 0'0000 0'0522 0'0522 0'0522 Unch
0'2150 0'0000 0'0567 0'0567 0'0567 Unch
0'2200 0'0000 0'0612 0'0612 0'0612 Unch
0'2250 0'0000 0'0658 0'0658 0'0658
-0'0001
0'2300 0'0000 0'0705 0'0705 0'0705 Unch
0'2350 0'0000 0'0753 0'0753 0'0753 Unch
0'2450 0'0000 0'0849 0'0849 0'0849 Unch
0'2500 0'0000 0'0897 0'0897 0'0897 Unch
0'2550 0'0000 0'0946 0'0946 0'0946 Unch
0'2600 0'0000 0'0995 0'0995 0'0995 Unch
0'2650 0'0000 0'1044 0'1044 0'1044 Unch
0'2700 0'0000 0'1093 0'1093 0'1093 Unch
0'2750 0'0000 0'1143 0'1143 0'1143 Unch
0'2800 0'0000 0'1192 0'1192 0'1192 Unch
0'2850 0'0000 0'1242 0'1242 0'1242 Unch
0'2900 0'0000 0'1291 0'1291 0'1291 Unch
0'2950 0'0000 0'1341 0'1341 0'1341 Unch
0'3000 0'0000 0'1391 0'1391 0'1391 Unch
Table generated December 03, 2008 17:43 CST       Chart = Chart   Options = Option
   
* Cleared Only

Product News





 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions