as of September 05, 2008 17:53 CDT
08Sep | 08Oct | 08Nov | 08Dec | 09Jan | 09Feb | 09Mar | 09Apr | 09May | 09Jun | 09Jul | 09Aug | 09Sep | 09Oct | 09Nov | 09Dec
| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0'1700 | 0'0000 | 0'0089 | 0'0089 | 0'0089 | +0'0012 |
|||||
| 0'1750 | 0'0000 | 0'0105 | 0'0105 | 0'0105 | +0'0014 |
|||||
| 0'1800 | 0'0000 | 0'0122 | 0'0122 | 0'0122 | +0'0016 |
|||||
| 0'1850 | 0'0000 | 0'0141 | 0'0141 | 0'0141 | +0'0018 |
|||||
| 0'1900 | 0'0000 | 0'0161 | 0'0161 | 0'0161 | +0'0019 |
|||||
| 0'1950 | 0'0000 | 0'0183 | 0'0183 | 0'0183 | +0'0021 |
|||||
| 0'2000 | 0'0000 | 0'0207 | 0'0207 | 0'0207 | +0'0024 |
|||||
| 0'2050 | 0'0000 | 0'0232 | 0'0232 | 0'0232 | +0'0026 |
|||||
| 0'2100 | 0'0000 | 0'0258 | 0'0258 | 0'0258 | +0'0027 |
|||||
| 0'2150 | 0'0000 | 0'0286 | 0'0286 | 0'0286 | +0'0029 |
|||||
| 0'2200 | 0'0000 | 0'0315 | 0'0315 | 0'0315 | +0'0031 |
|||||
| 0'2250 | 0'0000 | 0'0346 | 0'0346 | 0'0346 | +0'0033 |
|||||
| 0'2300 | 0'0000 | 0'0378 | 0'0378 | 0'0378 | +0'0035 |
|||||
| 0'2350 | 0'0000 | 0'0411 | 0'0411 | 0'0411 | +0'0037 |
|||||
| 0'2400 | 0'0000 | 0'0445 | 0'0445 | 0'0445 | +0'0039 |
|||||
| 0'2450 | 0'0000 | 0'0480 | 0'0480 | 0'0480 | +0'0040 |
|||||
| 0'2500 | 0'0000 | 0'0517 | 0'0517 | 0'0517 | +0'0042 |
|||||
| 0'2550 | 0'0000 | 0'0554 | 0'0554 | 0'0554 | +0'0044 |
|||||
| 0'2600 | 0'0000 | 0'0592 | 0'0592 | 0'0592 | +0'0045 |
|||||
| 0'2650 | 0'0000 | 0'0631 | 0'0631 | 0'0631 | +0'0046 |
|||||
| 0'2700 | 0'0000 | 0'0671 | 0'0671 | 0'0671 | +0'0048 |
|||||
| 0'2750 | 0'0000 | 0'0712 | 0'0712 | 0'0712 | +0'0049 |
|||||
| 0'2800 | 0'0000 | 0'0754 | 0'0754 | 0'0754 | +0'0051 |
|||||
| 0'2850 | 0'0000 | 0'0796 | 0'0796 | 0'0796 | +0'0052 |
|||||
| 0'2900 | 0'0000 | 0'0839 | 0'0839 | 0'0839 | +0'0054 |
|||||
| 0'2950 | 0'0000 | 0'0882 | 0'0882 | 0'0882 | +0'0054 |
|||||
| 0'3000 | 0'0000 | 0'0926 | 0'0926 | 0'0926 | +0'0055 |
|||||
Table generated September 05, 2008 17:53 CDT
| ||||||||||