as of August 20, 2008 00:03 CDT
08Aug | 08Sep | 08Oct | 08Nov | 08Dec | 09Jan | 09Feb | 09Mar | 09Apr | 09May | 09Jun | 09Jul | 09Aug | 09Sep | 09Oct | 09Nov | 09Dec
| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0'1700 | 0'0000 | 0'0109 | 0'0109 | 0'0109 | -0'0004 |
|||||
| 0'1750 | 0'0000 | 0'0126 | 0'0126 | 0'0126 | -0'0004 |
|||||
| 0'1800 | 0'0000 | 0'0143 | 0'0143 | 0'0143 | -0'0005 |
|||||
| 0'1850 | 0'0000 | 0'0162 | 0'0162 | 0'0162 | -0'0006 |
|||||
| 0'1900 | 0'0000 | 0'0183 | 0'0183 | 0'0183 | -0'0006 |
|||||
| 0'1950 | 0'0000 | 0'0205 | 0'0205 | 0'0205 | -0'0006 |
|||||
| 0'2000 | 0'0000 | 0'0228 | 0'0228 | 0'0228 | -0'0007 |
|||||
| 0'2050 | 0'0000 | 0'0252 | 0'0252 | 0'0252 | -0'0008 |
|||||
| 0'2100 | 0'0000 | 0'0278 | 0'0278 | 0'0278 | -0'0008 |
|||||
| 0'2150 | 0'0000 | 0'0305 | 0'0305 | 0'0305 | -0'0008 |
|||||
| 0'2200 | 0'0000 | 0'0333 | 0'0333 | 0'0333 | -0'0009 |
|||||
| 0'2250 | 0'0000 | 0'0363 | 0'0363 | 0'0363 | -0'0009 |
|||||
| 0'2300 | 0'0000 | 0'0393 | 0'0393 | 0'0393 | -0'0010 |
|||||
| 0'2350 | 0'0000 | 0'0425 | 0'0425 | 0'0425 | -0'0010 |
|||||
| 0'2400 | 0'0000 | 0'0457 | 0'0457 | 0'0457 | -0'0011 |
|||||
| 0'2450 | 0'0000 | 0'0491 | 0'0491 | 0'0491 | -0'0011 |
|||||
| 0'2500 | 0'0000 | 0'0526 | 0'0526 | 0'0526 | -0'0011 |
|||||
| 0'2550 | 0'0000 | 0'0561 | 0'0561 | 0'0561 | -0'0012 |
|||||
| 0'2600 | 0'0000 | 0'0597 | 0'0597 | 0'0597 | -0'0013 |
|||||
| 0'2650 | 0'0000 | 0'0635 | 0'0635 | 0'0635 | -0'0012 |
|||||
| 0'2700 | 0'0000 | 0'0673 | 0'0673 | 0'0673 | -0'0012 |
|||||
| 0'2750 | 0'0000 | 0'0711 | 0'0711 | 0'0711 | -0'0013 |
|||||
| 0'2800 | 0'0000 | 0'0751 | 0'0751 | 0'0751 | -0'0013 |
|||||
| 0'2850 | 0'0000 | 0'0791 | 0'0791 | 0'0791 | -0'0014 |
|||||
| 0'2900 | 0'0000 | 0'0831 | 0'0831 | 0'0831 | -0'0015 |
|||||
| 0'2950 | 0'0000 | 0'0873 | 0'0873 | 0'0873 | -0'0014 |
|||||
| 0'3000 | 0'0000 | 0'0914 | 0'0914 | 0'0914 | -0'0015 |
|||||
Table generated August 20, 2008 00:03 CDT
| ||||||||||