www.cme.com www.cmegroup.com
Ethanol Forward Month Swap Puts CO* Settlement (POS)
 as of July 04, 2008 17:53 CDT

Strike Opening High Low Closing Settle Net
Change
0'2000 0'0000 0'0035 0'0035 0'0035 Unch
0'2100 0'0000 0'0051 0'0051 0'0051 Unch
0'2250 0'0000 0'0083 0'0083 0'0083 Unch
0'2400 0'0000 0'0125 0'0125 0'0125 Unch
0'2450 0'0000 0'0142 0'0142 0'0142 Unch
0'2500 0'0000 0'0160 0'0160 0'0160 Unch
0'2550 0'0000 0'0179 0'0179 0'0179 Unch
0'2600 0'0000 0'0200 0'0200 0'0200 Unch
0'2800 0'0000 0'0295 0'0295 0'0295 Unch
0'2900 0'0000 0'0351 0'0351 0'0351 Unch
0'3000 0'0000 0'0411 0'0411 0'0411 Unch
Table generated July 04, 2008 17:53 CDT       Chart = Chart   Options = Option
   
* Cleared Only

Product News





 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions