www.cme.com www.cmegroup.com
Ethanol Forward Month Swap Puts CO* Settlement (POS)
 as of May 15, 2008 17:53 CDT

Strike Opening High Low Closing Settle Net
Change
0'1700 0'0000 0'0001 0'0001 0'0001 Unch
0'1750 0'0000 0'0001 0'0001 0'0001 Unch
0'1800 0'0000 0'0001 0'0001 0'0001 Unch
0'1900 0'0000 0'0001 0'0001 0'0001 Unch
0'1950 0'0000 0'0001 0'0001 0'0001 Unch
0'2000 0'0000 0'0001 0'0001 0'0001 Unch
0'2050 0'0000 0'0001 0'0001 0'0001 Unch
0'2100 0'0000 0'0001 0'0001 0'0001 Unch
0'2150 0'0000 0'0001 0'0001 0'0001 Unch
0'2200 0'0000 0'0001 0'0001 0'0001 Unch
0'2250 0'0000 0'0001 0'0001 0'0001 Unch
0'2300 0'0000 0'0001 0'0001 0'0001 Unch
0'2350 0'0000 0'0001 0'0001 0'0001 Unch
0'2400 0'0000 0'0001 0'0001 0'0001 Unch
Table generated May 15, 2008 17:53 CDT       Chart = Chart   Options = Option
   
* Cleared Only

Product News





 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions