as of May 15, 2008 17:53 CDT
08May | 08Jun | 08Jul | 08Aug | 08Sep | 08Oct | 08Nov | 08Dec | 09Jan | 09Jul | 09Aug | 09Sep | 09Oct | 09Nov | 09Dec
| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0'1700 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'1750 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'1800 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'1900 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'1950 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2000 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2050 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2100 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2150 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2200 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2250 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2300 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2350 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2400 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
Table generated May 15, 2008 17:53 CDT
| ||||||||||