www.cme.com www.cmegroup.com
100 oz Gold Futures Time & Sales (ZG)

Date           Com    Mth     Price      Time       Type           Volume
----------    -----  -------- ------    ---------   ------------   -----------
08/18/2008      ZG    08Sep    7968     6:16:24 PM                  1
08/18/2008 ZG 08Sep 7945 6:16:56 PM 1
08/18/2008 ZG 08Sep 7950 6:18:09 PM 1
08/18/2008 ZG 08Sep 7958 6:22:20 PM 1
08/18/2008 ZG 08Sep 7960 6:30:10 PM 1
08/18/2008 ZG 08Sep 7930 7:36:06 PM 1
08/18/2008 ZG 08Sep 7934 8:15:41 PM 1
08/18/2008 ZG 08Sep 7910 8:22:18 PM 1
08/18/2008 ZG 08Sep 7917 9:53:29 PM 1
08/18/2008 ZG 08Sep 7922 11:51:28 PM 2
08/18/2008 ZG 08Sep 7923 11:51:28 PM 3
08/19/2008 ZG 08Sep 7870 1:18:33 AM 1
08/19/2008 ZG 08Sep 7864 1:27:36 AM 2
08/19/2008 ZG 08Sep 7841 1:34:51 AM 1
08/19/2008 ZG 08Sep 7838 1:34:51 AM 1
08/19/2008 ZG 08Sep 7881 2:01:29 AM 1
08/19/2008 ZG 08Sep 7883 2:04:15 AM 1
08/19/2008 ZG 08Sep 7886 2:53:32 AM 1
08/19/2008 ZG 08Sep 7875 3:32:52 AM 1
08/19/2008 ZG 08Sep 7903 4:08:31 AM 1
08/19/2008 ZG 08Sep 7905 4:18:18 AM 1
08/19/2008 ZG 08Sep 7917 4:29:22 AM 1
08/19/2008 ZG 08Sep 7949 4:49:04 AM 1
08/19/2008 ZG 08Sep 7969 5:29:47 AM 1
08/19/2008 ZG 08Sep 7956 5:56:45 AM 1
08/19/2008 ZG 08Sep 7955 6:06:13 AM 1
08/19/2008 ZG 08Sep 7943 6:47:11 AM 1
08/19/2008 ZG 08Sep 7903 7:33:14 AM 1
08/19/2008 ZG 08Sep 7872 7:40:52 AM 1
08/19/2008 ZG 08Sep 7876 7:41:52 AM 2
08/19/2008 ZG 08Sep 7870 7:41:52 AM 1
08/19/2008 ZG 08Sep 7871 7:41:52 AM 3
08/19/2008 ZG 08Sep 7872 7:41:52 AM 1
08/19/2008 ZG 08Sep 7873 7:41:52 AM 1
08/19/2008 ZG 08Sep 7875 7:41:52 AM 2
08/19/2008 ZG 08Sep 7879 8:04:11 AM 1
08/19/2008 ZG 08Sep 7888 8:06:08 AM 1
08/19/2008 ZG 08Sep 7896 8:13:52 AM 1
08/19/2008 ZG 08Sep 7913 8:23:21 AM 1
08/19/2008 ZG 08Sep 7913 8:30:15 AM 1
08/19/2008 ZG 08Sep 7921 8:37:08 AM 1
08/19/2008 ZG 08Sep 7922 8:50:45 AM 1
08/19/2008 ZG 08Sep 7906 8:53:27 AM 2
08/19/2008 ZG 08Sep 7907 8:53:49 AM 1
08/19/2008 ZG 08Sep 7908 9:01:00 AM 1
08/19/2008 ZG 08Sep 7905 9:01:03 AM 1
08/19/2008 ZG 08Sep 7896 9:04:36 AM 1
08/19/2008 ZG 08Sep 7910 9:17:35 AM 1
08/19/2008 ZG 08Sep 7922 9:34:02 AM 1
08/19/2008 ZG 08Sep 7927 9:34:11 AM 1
08/19/2008 ZG 08Sep 7941 9:36:23 AM 1
08/19/2008 ZG 08Sep 7941 9:36:23 AM 1
08/19/2008 ZG 08Sep 7941 9:36:23 AM 3
08/19/2008 ZG 08Sep 7952 9:45:02 AM 1
08/19/2008 ZG 08Sep 7950 9:55:08 AM 1
08/19/2008 ZG 08Sep 7950 9:55:08 AM 1
08/19/2008 ZG 08Sep 7950 9:55:08 AM 1
08/19/2008 ZG 08Sep 7938 9:58:45 AM 3
08/19/2008 ZG 08Sep 7949 10:07:40 AM 1
08/19/2008 ZG 08Sep 7952 10:08:21 AM 1
08/19/2008 ZG 08Sep 7956 10:08:24 AM 1
08/19/2008 ZG 08Sep 7961 10:09:11 AM 1
08/19/2008 ZG 08Sep 7970 10:10:17 AM 1
08/19/2008 ZG 08Sep 7973 10:10:18 AM 1
08/19/2008 ZG 08Sep 7980 10:10:43 AM 1
08/19/2008 ZG 08Sep 7986 10:11:12 AM 1
08/19/2008 ZG 08Sep 7990 10:11:15 AM 1
08/19/2008 ZG 08Sep 7990 10:11:15 AM 1
08/19/2008 ZG 08Sep 7988 10:12:11 AM 1
08/19/2008 ZG 08Sep 8000 10:14:34 AM 1
08/19/2008 ZG 08Sep 8002 10:17:52 AM 1
08/19/2008 ZG 08Sep 8002 10:18:01 AM 1
08/19/2008 ZG 08Sep 8005 10:19:40 AM 1
08/19/2008 ZG 08Sep 8015 10:20:06 AM 1
08/19/2008 ZG 08Sep 8040 10:21:10 AM 1
08/19/2008 ZG 08Sep 8032 10:21:43 AM 1
08/19/2008 ZG 08Sep 8043 10:23:49 AM 1
08/19/2008 ZG 08Sep 8026 10:25:17 AM 1
08/19/2008 ZG 08Sep 8021 10:25:50 AM 1
08/19/2008 ZG 08Sep 8020 10:25:50 AM 1
08/19/2008 ZG 08Sep 8022 10:25:59 AM 1
08/19/2008 ZG 08Sep 8020 10:29:34 AM 1
08/19/2008 ZG 08Sep 8030 10:35:21 AM 1
08/19/2008 ZG 08Sep 8039 10:42:46 AM 1
08/19/2008 ZG 08Sep 8040 10:42:46 AM 1
08/19/2008 ZG 08Sep 8050 10:43:17 AM 1
08/19/2008 ZG 08Sep 8070 10:44:15 AM 1
08/19/2008 ZG 08Sep 8078 10:44:56 AM 2
08/19/2008 ZG 08Sep 8088 10:45:06 AM 1
08/19/2008 ZG 08Sep 8100 10:45:10 AM 1
08/19/2008 ZG 08Sep 8110 10:45:49 AM 1
08/19/2008 ZG 08Sep 8111 10:45:49 AM 1
08/19/2008 ZG 08Sep 8105 10:46:57 AM 1
08/19/2008 ZG 08Sep 8124 10:50:21 AM 2
08/19/2008 ZG 08Sep 8126 10:50:21 AM 1
08/19/2008 ZG 08Sep 8123 10:50:21 AM 1
08/19/2008 ZG 08Sep 8127 10:50:21 AM 1
08/19/2008 ZG 08Sep 8132 10:51:18 AM 1
08/19/2008 ZG 08Sep 8125 10:51:42 AM 1
08/19/2008 ZG 08Sep 8118 10:56:37 AM 1
08/19/2008 ZG 08Sep 8117 10:56:50 AM 1
08/19/2008 ZG 08Sep 8150 11:03:49 AM 2
08/19/2008 ZG 08Sep 8150 11:03:49 AM 1
08/19/2008 ZG 08Sep 8150 11:03:49 AM 2
08/19/2008 ZG 08Sep 8156 11:04:04 AM 1
08/19/2008 ZG 08Sep 8149 11:04:06 AM 1
08/19/2008 ZG 08Sep 8122 11:08:20 AM 1
08/19/2008 ZG 08Sep 8130 11:22:31 AM 1
08/19/2008 ZG 08Sep 8126 11:24:54 AM 1
08/19/2008 ZG 08Sep 8139 11:32:48 AM 1
08/19/2008 ZG 08Sep 8123 12:04:18 PM 1
08/19/2008 ZG 08Sep 8090 12:14:21 PM 1
08/19/2008 ZG 08Sep 8110 12:20:01 PM 1
08/19/2008 ZG 08Sep 8105 12:26:02 PM 1
08/19/2008 ZG 08Sep 8107 12:27:34 PM 2
08/19/2008 ZG 08Sep 8120 12:28:07 PM 1
08/19/2008 ZG 08Sep 8100 12:37:02 PM 1
08/19/2008 ZG 08Sep 8114 1:35:21 PM 2
08/19/2008 ZG 08Sep 8112 1:35:21 PM 3
08/19/2008 ZG 08Sep 8111 1:35:21 PM 1
08/19/2008 ZG 08Sep 8123 1:43:24 PM 1
08/19/2008 ZG 08Sep 8122 1:43:51 PM 2
08/19/2008 ZG 08Sep 8120 2:01:12 PM 1
08/19/2008 ZG 08Sep 8120 2:01:23 PM 1
08/19/2008 ZG 08Sep 8120 2:01:26 PM 1
08/19/2008 ZG 08Sep 8151 2:46:15 PM 1
08/19/2008 ZG 08Sep 8173 2:49:41 PM 1
08/19/2008 ZG 08Sep 8165 2:54:50 PM 1
08/19/2008 ZG 08Sep 8114 4:00:16 PM 0


Product News


Product Strategies



 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions