as of October 15, 2008 17:53 CDT
08Oct | 08Nov | 08Dec | 09Jan | 09Feb | 09Mar | 09Apr | 09May | 09Jun | 09Jul | 09Aug | 09Sep | 09Oct | 09Nov | 09Dec
| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0'1500 | 0'0000 | 0'0268 | 0'0268 | 0'0268 | -0'0064 |
|||||
| 0'1550 | 0'0000 | 0'0233 | 0'0233 | 0'0233 | -0'0060 |
|||||
| 0'1600 | 0'0000 | 0'0201 | 0'0201 | 0'0201 | -0'0056 |
|||||
| 0'1650 | 0'0000 | 0'0172 | 0'0172 | 0'0172 | -0'0052 |
|||||
| 0'1700 | 0'0000 | 0'0146 | 0'0146 | 0'0146 | -0'0048 |
|||||
| 0'1750 | 0'0000 | 0'0124 | 0'0124 | 0'0124 | -0'0043 |
|||||
| 0'1800 | 0'0000 | 0'0104 | 0'0104 | 0'0104 | -0'0038 |
|||||
| 0'1850 | 0'0000 | 0'0086 | 0'0086 | 0'0086 | -0'0035 |
|||||
| 0'1900 | 0'0000 | 0'0071 | 0'0071 | 0'0071 | -0'0031 |
|||||
| 0'1950 | 0'0000 | 0'0059 | 0'0059 | 0'0059 | -0'0026 |
|||||
| 0'2000 | 0'0000 | 0'0048 | 0'0048 | 0'0048 | -0'0023 |
|||||
| 0'2050 | 0'0000 | 0'0039 | 0'0039 | 0'0039 | -0'0020 |
|||||
| 0'2100 | 0'0000 | 0'0031 | 0'0031 | 0'0031 | -0'0017 |
|||||
| 0'2150 | 0'0000 | 0'0025 | 0'0025 | 0'0025 | -0'0015 |
|||||
| 0'2200 | 0'0000 | 0'0020 | 0'0020 | 0'0020 | -0'0012 |
|||||
| 0'2250 | 0'0000 | 0'0016 | 0'0016 | 0'0016 | -0'0010 |
|||||
| 0'2300 | 0'0000 | 0'0013 | 0'0013 | 0'0013 | -0'0008 |
|||||
| 0'2350 | 0'0000 | 0'0010 | 0'0010 | 0'0010 | -0'0007 |
|||||
| 0'2400 | 0'0000 | 0'0008 | 0'0008 | 0'0008 | -0'0006 |
|||||
| 0'2450 | 0'0000 | 0'0006 | 0'0006 | 0'0006 | -0'0005 |
|||||
| 0'2500 | 0'0000 | 0'0005 | 0'0005 | 0'0005 | -0'0004 |
|||||
| 0'2550 | 0'0000 | 0'0004 | 0'0004 | 0'0004 | -0'0003 |
|||||
| 0'2600 | 0'0000 | 0'0003 | 0'0003 | 0'0003 | -0'0002 |
|||||
| 0'2650 | 0'0000 | 0'0002 | 0'0002 | 0'0002 | -0'0002 |
|||||
| 0'2750 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | -0'0002 |
|||||
| 0'2800 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | -0'0001 |
|||||
| 0'2850 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | -0'0001 |
|||||
| 0'2900 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2950 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'3000 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
Table generated October 15, 2008 17:53 CDT
| ||||||||||