as of September 05, 2008 17:53 CDT
08Sep | 08Oct | 08Nov | 08Dec | 09Jan | 09Feb | 09Mar | 09Apr | 09May | 09Jun | 09Jul | 09Aug | 09Sep | 09Oct | 09Nov | 09Dec
| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0'1700 | 0'0000 | 0'0521 | 0'0521 | 0'0521 | -0'0057 |
|||||
| 0'1750 | 0'0000 | 0'0485 | 0'0485 | 0'0485 | -0'0057 |
|||||
| 0'1800 | 0'0000 | 0'0452 | 0'0452 | 0'0452 | -0'0054 |
|||||
| 0'1850 | 0'0000 | 0'0420 | 0'0420 | 0'0420 | -0'0053 |
|||||
| 0'1900 | 0'0000 | 0'0390 | 0'0390 | 0'0390 | -0'0051 |
|||||
| 0'1950 | 0'0000 | 0'0361 | 0'0361 | 0'0361 | -0'0049 |
|||||
| 0'2000 | 0'0000 | 0'0334 | 0'0334 | 0'0334 | -0'0047 |
|||||
| 0'2050 | 0'0000 | 0'0309 | 0'0309 | 0'0309 | -0'0045 |
|||||
| 0'2100 | 0'0000 | 0'0285 | 0'0285 | 0'0285 | -0'0043 |
|||||
| 0'2150 | 0'0000 | 0'0263 | 0'0263 | 0'0263 | -0'0041 |
|||||
| 0'2200 | 0'0000 | 0'0242 | 0'0242 | 0'0242 | -0'0039 |
|||||
| 0'2250 | 0'0000 | 0'0223 | 0'0223 | 0'0223 | -0'0036 |
|||||
| 0'2300 | 0'0000 | 0'0205 | 0'0205 | 0'0205 | -0'0034 |
|||||
| 0'2350 | 0'0000 | 0'0188 | 0'0188 | 0'0188 | -0'0032 |
|||||
| 0'2400 | 0'0000 | 0'0172 | 0'0172 | 0'0172 | -0'0031 |
|||||
| 0'2450 | 0'0000 | 0'0158 | 0'0158 | 0'0158 | -0'0029 |
|||||
| 0'2500 | 0'0000 | 0'0144 | 0'0144 | 0'0144 | -0'0027 |
|||||
| 0'2550 | 0'0000 | 0'0132 | 0'0132 | 0'0132 | -0'0025 |
|||||
| 0'2600 | 0'0000 | 0'0120 | 0'0120 | 0'0120 | -0'0024 |
|||||
| 0'2650 | 0'0000 | 0'0110 | 0'0110 | 0'0110 | -0'0022 |
|||||
| 0'2700 | 0'0000 | 0'0100 | 0'0100 | 0'0100 | -0'0021 |
|||||
| 0'2750 | 0'0000 | 0'0091 | 0'0091 | 0'0091 | -0'0020 |
|||||
| 0'2800 | 0'0000 | 0'0083 | 0'0083 | 0'0083 | -0'0019 |
|||||
| 0'2850 | 0'0000 | 0'0076 | 0'0076 | 0'0076 | -0'0017 |
|||||
| 0'2900 | 0'0000 | 0'0069 | 0'0069 | 0'0069 | -0'0016 |
|||||
| 0'2950 | 0'0000 | 0'0063 | 0'0063 | 0'0063 | -0'0014 |
|||||
| 0'3000 | 0'0000 | 0'0057 | 0'0057 | 0'0057 | -0'0014 |
|||||
Table generated September 05, 2008 17:53 CDT
| ||||||||||