as of July 04, 2008 17:53 CDT
08Jul | 08Aug | 08Sep | 08Oct | 08Nov | 08Dec | 09Jan | 09Feb | 09Mar | 09Apr | 09May | 09Jun | 09Jul | 09Aug | 09Sep | 09Oct | 09Nov | 09Dec
| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0'2250 | 0'0000 | 0'0675 | 0'0675 | 0'0675 | Unch | |||||
| 0'2400 | 0'0000 | 0'0563 | 0'0563 | 0'0563 | Unch | |||||
| 0'2500 | 0'0000 | 0'0495 | 0'0495 | 0'0495 | Unch | |||||
| 0'2600 | 0'0000 | 0'0433 | 0'0433 | 0'0433 | Unch | |||||
Table generated July 04, 2008 17:53 CDT
| ||||||||||