NYMEX CBOT CME CME Group
Ethanol Forward Month Swap Calls CO* Settlement (COS)
 as of December 03, 2008 17:43 CST

Strike Opening High Low Closing Settle Net
Change
0'1200 0'0000 0'0464 0'0464 0'0464 Unch
0'1250 0'0000 0'0425 0'0425 0'0425 Unch
0'1300 0'0000 0'0389 0'0389 0'0389 Unch
0'1350 0'0000 0'0354 0'0354 0'0354 Unch
0'1400 0'0000 0'0322 0'0322 0'0322 Unch
0'1450 0'0000 0'0292 0'0292 0'0292 Unch
0'1500 0'0000 0'0264 0'0264 0'0264 Unch
0'1550 0'0000 0'0238 0'0238 0'0238 Unch
0'1600 0'0000 0'0214 0'0214 0'0214 Unch
0'1650 0'0000 0'0192 0'0192 0'0192 Unch
0'1700 0'0000 0'0172 0'0172 0'0172 Unch
0'1750 0'0000 0'0154 0'0154 0'0154 Unch
0'1800 0'0000 0'0138 0'0138 0'0138 Unch
0'1850 0'0000 0'0123 0'0123 0'0123 Unch
0'1900 0'0000 0'0109 0'0109 0'0109 Unch
0'1950 0'0000 0'0097 0'0097 0'0097 Unch
0'2000 0'0000 0'0086 0'0086 0'0086 Unch
0'2050 0'0000 0'0076 0'0076 0'0076 Unch
0'2100 0'0000 0'0067 0'0067 0'0067
-0'0001
0'2150 0'0000 0'0060 0'0060 0'0060 Unch
0'2200 0'0000 0'0053 0'0053 0'0053 Unch
0'2250 0'0000 0'0046 0'0046 0'0046
-0'0001
0'2300 0'0000 0'0041 0'0041 0'0041 Unch
0'2350 0'0000 0'0036 0'0036 0'0036 Unch
0'2400 0'0000 0'0032 0'0032 0'0032 Unch
0'2450 0'0000 0'0028 0'0028 0'0028 Unch
0'2500 0'0000 0'0025 0'0025 0'0025 Unch
0'2550 0'0000 0'0022 0'0022 0'0022 Unch
0'2600 0'0000 0'0019 0'0019 0'0019 Unch
0'2650 0'0000 0'0017 0'0017 0'0017 Unch
0'2700 0'0000 0'0015 0'0015 0'0015 Unch
0'2750 0'0000 0'0013 0'0013 0'0013 Unch
0'2800 0'0000 0'0011 0'0011 0'0011 Unch
0'2850 0'0000 0'0010 0'0010 0'0010 Unch
0'2900 0'0000 0'0009 0'0009 0'0009 Unch
0'2950 0'0000 0'0008 0'0008 0'0008 Unch
0'3000 0'0000 0'0007 0'0007 0'0007 Unch
Table generated December 03, 2008 17:43 CST       Chart = Chart   Options = Option
   
* Cleared Only

Product News





 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions