as of October 10, 2008 17:53 CDT
08Oct | 08Nov | 08Dec | 09Jan | 09Feb | 09Mar | 09Apr | 09May | 09Jun | 09Jul | 09Aug | 09Sep | 09Oct | 09Nov | 09Dec
| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0'1500 | 0'0000 | 0'0313 | 0'0313 | 0'0313 | -0'0154 |
|||||
| 0'1550 | 0'0000 | 0'0286 | 0'0286 | 0'0286 | -0'0148 |
|||||
| 0'1600 | 0'0000 | 0'0262 | 0'0262 | 0'0262 | -0'0142 |
|||||
| 0'1650 | 0'0000 | 0'0239 | 0'0239 | 0'0239 | -0'0135 |
|||||
| 0'1700 | 0'0000 | 0'0218 | 0'0218 | 0'0218 | -0'0129 |
|||||
| 0'1750 | 0'0000 | 0'0199 | 0'0199 | 0'0199 | -0'0122 |
|||||
| 0'1800 | 0'0000 | 0'0181 | 0'0181 | 0'0181 | -0'0115 |
|||||
| 0'1850 | 0'0000 | 0'0165 | 0'0165 | 0'0165 | -0'0109 |
|||||
| 0'1900 | 0'0000 | 0'0150 | 0'0150 | 0'0150 | -0'0102 |
|||||
| 0'1950 | 0'0000 | 0'0136 | 0'0136 | 0'0136 | -0'0096 |
|||||
| 0'2000 | 0'0000 | 0'0123 | 0'0123 | 0'0123 | -0'0091 |
|||||
| 0'2050 | 0'0000 | 0'0112 | 0'0112 | 0'0112 | -0'0085 |
|||||
| 0'2100 | 0'0000 | 0'0101 | 0'0101 | 0'0101 | -0'0080 |
|||||
| 0'2150 | 0'0000 | 0'0091 | 0'0091 | 0'0091 | -0'0075 |
|||||
| 0'2200 | 0'0000 | 0'0083 | 0'0083 | 0'0083 | -0'0069 |
|||||
| 0'2250 | 0'0000 | 0'0075 | 0'0075 | 0'0075 | -0'0065 |
|||||
| 0'2300 | 0'0000 | 0'0068 | 0'0068 | 0'0068 | -0'0060 |
|||||
| 0'2350 | 0'0000 | 0'0061 | 0'0061 | 0'0061 | -0'0056 |
|||||
| 0'2400 | 0'0000 | 0'0055 | 0'0055 | 0'0055 | -0'0052 |
|||||
| 0'2450 | 0'0000 | 0'0050 | 0'0050 | 0'0050 | -0'0048 |
|||||
| 0'2500 | 0'0000 | 0'0045 | 0'0045 | 0'0045 | -0'0045 |
|||||
| 0'2550 | 0'0000 | 0'0040 | 0'0040 | 0'0040 | -0'0042 |
|||||
| 0'2600 | 0'0000 | 0'0036 | 0'0036 | 0'0036 | -0'0039 |
|||||
| 0'2650 | 0'0000 | 0'0033 | 0'0033 | 0'0033 | -0'0035 |
|||||
| 0'2700 | 0'0000 | 0'0030 | 0'0030 | 0'0030 | -0'0033 |
|||||
| 0'2750 | 0'0000 | 0'0027 | 0'0027 | 0'0027 | -0'0030 |
|||||
| 0'2800 | 0'0000 | 0'0024 | 0'0024 | 0'0024 | -0'0028 |
|||||
| 0'2850 | 0'0000 | 0'0022 | 0'0022 | 0'0022 | -0'0026 |
|||||
| 0'2900 | 0'0000 | 0'0020 | 0'0020 | 0'0020 | -0'0023 |
|||||
| 0'2950 | 0'0000 | 0'0018 | 0'0018 | 0'0018 | -0'0022 |
|||||
| 0'3000 | 0'0000 | 0'0016 | 0'0016 | 0'0016 | -0'0020 |
|||||
Table generated October 10, 2008 17:53 CDT
| ||||||||||