NYMEX CBOT CME CME Group
Ethanol Forward Month Swap Calls CO* Settlement (COS)
 as of December 03, 2008 17:43 CST

Strike Opening High Low Closing Settle Net
Change
0'1200 0'0000 0'0487 0'0487 0'0487 Unch
0'1250 0'0000 0'0450 0'0450 0'0450 Unch
0'1300 0'0000 0'0414 0'0414 0'0414 Unch
0'1350 0'0000 0'0381 0'0381 0'0381 Unch
0'1400 0'0000 0'0349 0'0349 0'0349 Unch
0'1450 0'0000 0'0319 0'0319 0'0319 Unch
0'1500 0'0000 0'0292 0'0292 0'0292 Unch
0'1550 0'0000 0'0266 0'0266 0'0266 Unch
0'1600 0'0000 0'0242 0'0242 0'0242 Unch
0'1650 0'0000 0'0220 0'0220 0'0220 Unch
0'1700 0'0000 0'0199 0'0199 0'0199
-0'0001
0'1750 0'0000 0'0181 0'0181 0'0181 Unch
0'1800 0'0000 0'0163 0'0163 0'0163
-0'0001
0'1850 0'0000 0'0148 0'0148 0'0148 Unch
0'1900 0'0000 0'0133 0'0133 0'0133 Unch
0'1950 0'0000 0'0120 0'0120 0'0120 Unch
0'2000 0'0000 0'0108 0'0108 0'0108 Unch
0'2050 0'0000 0'0098 0'0098 0'0098 Unch
0'2100 0'0000 0'0088 0'0088 0'0088 Unch
0'2150 0'0000 0'0079 0'0079 0'0079 Unch
0'2200 0'0000 0'0071 0'0071 0'0071 Unch
0'2250 0'0000 0'0064 0'0064 0'0064 Unch
0'2300 0'0000 0'0057 0'0057 0'0057 Unch
0'2350 0'0000 0'0051 0'0051 0'0051 Unch
0'2400 0'0000 0'0046 0'0046 0'0046 Unch
0'2450 0'0000 0'0041 0'0041 0'0041 Unch
0'2500 0'0000 0'0037 0'0037 0'0037 Unch
0'2550 0'0000 0'0033 0'0033 0'0033 Unch
0'2600 0'0000 0'0029 0'0029 0'0029
-0'0001
0'2650 0'0000 0'0026 0'0026 0'0026 Unch
0'2700 0'0000 0'0024 0'0024 0'0024 Unch
0'2750 0'0000 0'0021 0'0021 0'0021 Unch
0'2800 0'0000 0'0019 0'0019 0'0019 Unch
0'2850 0'0000 0'0017 0'0017 0'0017 Unch
0'2900 0'0000 0'0015 0'0015 0'0015 Unch
0'2950 0'0000 0'0014 0'0014 0'0014 Unch
0'3000 0'0000 0'0012 0'0012 0'0012 Unch
Table generated December 03, 2008 17:43 CST       Chart = Chart   Options = Option
   
* Cleared Only

Product News





 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions