as of May 15, 2008 17:53 CDT
08May | 08Jun | 08Jul | 08Aug | 08Sep | 08Oct | 08Nov | 08Dec | 09Jan | 09Feb | 09Mar | 09Apr | 09May | 09Jun | 09Jul | 09Aug | 09Sep | 09Oct | 09Nov | 09Dec
| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0'1700 | 0'0000 | 0'0826 | 0'0826 | 0'0826 | -0'0007 |
|||||
| 0'1750 | 0'0000 | 0'0776 | 0'0776 | 0'0776 | -0'0007 |
|||||
| 0'1800 | 0'0000 | 0'0726 | 0'0726 | 0'0726 | -0'0007 |
|||||
| 0'1900 | 0'0000 | 0'0626 | 0'0626 | 0'0626 | -0'0007 |
|||||
| 0'1950 | 0'0000 | 0'0576 | 0'0576 | 0'0576 | -0'0007 |
|||||
| 0'2000 | 0'0000 | 0'0526 | 0'0526 | 0'0526 | -0'0007 |
|||||
| 0'2050 | 0'0000 | 0'0476 | 0'0476 | 0'0476 | -0'0007 |
|||||
| 0'2100 | 0'0000 | 0'0426 | 0'0426 | 0'0426 | -0'0007 |
|||||
| 0'2150 | 0'0000 | 0'0376 | 0'0376 | 0'0376 | -0'0007 |
|||||
| 0'2200 | 0'0000 | 0'0326 | 0'0326 | 0'0326 | -0'0007 |
|||||
| 0'2250 | 0'0000 | 0'0276 | 0'0276 | 0'0276 | -0'0007 |
|||||
| 0'2300 | 0'0000 | 0'0226 | 0'0226 | 0'0226 | -0'0007 |
|||||
| 0'2350 | 0'0000 | 0'0176 | 0'0176 | 0'0176 | -0'0007 |
|||||
| 0'2400 | 0'0000 | 0'0126 | 0'0126 | 0'0126 | -0'0007 |
|||||
Table generated May 15, 2008 17:53 CDT
| ||||||||||