NYMEX CBOT CME CME Group
10 Year U.S. Treasury Notes Calls Options Time & Sales Spreads (TC)

Date     Time     Leg 1            Price Leg 2            Type    Cabinet
-------- -------- ---------------- ----- ---------------- ------- ------
12/03/08 07:24:13 TC 09Jan 114500 808-  TP 09Jan 114500 ST     
12/03/08 07:53:20 TC 09Jan 115000 754-  TP 09Jan 115000 ST     
12/03/08 08:28:37 TC 09Mar 124000   4-  TC 09Mar 125000 BO     
12/03/08 08:32:17 TC 09Jan 119000  27-  TC 09Jan 119500 VT     
12/03/08 08:35:04 TC 09Jan 125000  15-  TC 09Jan 126000 VT     
12/03/08 08:39:01 TC 09Jan 124000  63-  TYF 09Mar         DN     
12/03/08 08:39:48 TC 09Jan 121000   7-  TC 09Jan 122000 BO     
12/03/08 08:40:16 TC 09Jan 121000   7-  TC 09Jan 122000 BO     
12/03/08 09:09:31 TC 09Jan 117500 408-  TC 09Jan 123000 VT     
12/03/08 09:52:39 TC 09Jan 122500 262-  TP 09Jan 122500 ST     
12/03/08 09:52:39 TC 09Jan 122500 262-  TP 09Jan 122500 ST     
12/03/08 09:54:28 TC 09Jan 115500 707-  TP 09Jan 115500 ST     
12/03/08 09:55:37 TC 09Jan 122500 263-  TP 09Jan 122500 ST     
12/03/08 10:34:03 TC 09Mar 122500 533-  TP 09Mar 122500 ST     
12/03/08 10:59:37 TC 09Jan 123000 123+  TC 09Jan 124000 GN     
12/03/08 11:01:59 TC 09Jan 123000 123+  TC 09Jan 124000 GN     
12/03/08 11:04:11 TC 09Mar 122000 534-  TP 09Mar 122000 ST     
12/03/08 11:04:11 TC 09Mar 122500 534-  TP 09Mar 122500 ST     
12/03/08 12:05:26 TC 09Feb 123000  61-  TP 09Feb 123000 HS     
12/03/08 12:44:32 TC 09Jan 123500 140-  TP 09Jan 123500 HS     
12/03/08 13:08:05 TC 09Jan 118500 236-  TC 09Feb 123000 DG     
12/03/08 13:09:12 TC 09Jan 123500 140-  TP 09Jan 123500 HS     
12/03/08 13:17:40 TC 09Mar 122500 556-  TP 09Mar 122500 ST     
12/03/08 13:18:03 TC 09Mar 123500 552-  TP 09Mar 123500 ST     
12/03/08 13:21:08 TC 09Jan 119000  22-  TC 09Feb 122000 DG     
12/03/08 13:47:54 TC 09Jan 120000 204-  TC 09Jan 123000 VT     
12/03/08 13:59:00 TC 09Jan 122500   6-  TC 09Jan 123500 BO     
12/03/08 13:59:50 TC 09Mar 123500 546-  TP 09Mar 123500 ST     

Product News


Product Strategies



 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions