www.cme.com www.cmegroup.com
100 oz Gold Calls Options Time & Sales (OZGC)

Date          Comm   Month   Strike   Price    Time      Type          Volume
----------    -----  -----   ------   -----   --------   ------------  ----------
06/27/2008     OZGC    08Aug   9000    400    8:47:27 AM                1
06/27/2008 OZGC 08Aug 9000    410 1:19:11 PM 1
06/27/2008 OZGC 08Aug 9250    265 3:02:18 PM 1
06/27/2008 OZGC 08Aug 9300    220 8:05:17 AM 3
06/27/2008 OZGC 08Aug 9300    212 8:17:04 AM 1
06/27/2008 OZGC 08Aug 9300    240 9:49:44 AM 1
06/27/2008 OZGC 08Aug 9350    210 7:49:45 AM 1
06/27/2008 OZGC 08Aug 9500    150 7:01:42 AM 1
06/27/2008 OZGC 08Aug 9500    148 9:07:17 AM 10
06/27/2008 OZGC 08Aug 9500    160 12:04:49 PM 1
06/27/2008 OZGC 08Aug 9650    130 1:21:24 PM 2
06/27/2008 OZGC 08Aug 10000     59 4:19:21 AM 2
06/27/2008 OZGC 08Aug 10000     60 9:00:58 AM 1
06/27/2008 OZGC 08Aug 10000     52 9:03:29 AM 10
06/27/2008 OZGC 08Aug 10000     56 9:18:19 AM 1
06/27/2008 OZGC 08Aug 10500     20 4:19:20 AM 10

Product News


Product Strategies



 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions