RSS for Gold
as of May 15, 2008 17:53 CDT





08Jun | 08Jul | 08Aug | 08Oct | 08Dec | 09Feb | 09Apr | 09Jun | 09Aug | 09Dec | 10Jun | 10Dec | 11Jun | 11Dec | 12Jun | 12Dec
| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 100.0 | 0.0 | 120.1 | 120.1 | 120.1 | -13.0 |
|||||
| 100.5 | 0.0 | 125.1 | 125.1 | 125.1 | -13.0 |
|||||
| 101.0 | 0.0 | 130.1 | 130.1 | 130.1 | -13.0 |
|||||
| 101.5 | 0.0 | 135.1 | 135.1 | 135.1 | -13.0 |
|||||
| 102.0 | 0.0 | 140.1 | 140.1 | 140.1 | -13.0 |
|||||
| 102.5 | 0.0 | 145.1 | 145.1 | 145.1 | -13.0 |
|||||
| 103.0 | 0.0 | 150.1 | 150.1 | 150.1 | -13.0 |
|||||
| 104.0 | 0.0 | 160.1 | 160.1 | 160.1 | -13.0 |
|||||
| 105.0 | 0.0 | 170.1 | 170.1 | 170.1 | -13.0 |
|||||
| 106.0 | 0.0 | 180.1 | 180.1 | 180.1 | -13.0 |
|||||
| 107.0 | 0.0 | 190.1 | 190.1 | 190.1 | -13.0 |
|||||
| 107.5 | 0.0 | 195.1 | 195.1 | 195.1 | -13.0 |
|||||
| 108.0 | 0.0 | 200.1 | 200.1 | 200.1 | -13.0 |
|||||
| 109.0 | 0.0 | 210.1 | 210.1 | 210.1 | -13.0 |
|||||
| 110.0 | 0.0 | 220.1 | 220.1 | 220.1 | -13.0 |
|||||
| 111.0 | 0.0 | 230.1 | 230.1 | 230.1 | -13.0 |
|||||
| 112.0 | 0.0 | 240.1 | 240.1 | 240.1 | -13.0 |
|||||
| 112.5 | 0.0 | 245.1 | 245.1 | 245.1 | -13.0 |
|||||
| 115.0 | 0.0 | 270.1 | 270.1 | 270.1 | -13.0 |
|||||
| 525.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 550.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 570.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 575.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 580.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 590.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 600.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 610.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 620.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 625.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 630.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 640.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 650.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 660.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 665.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 670.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 675.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 680.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 685.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 690.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 695.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 700.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 705.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 710.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 715.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 720.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 725.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 730.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 735.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 740.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 745.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 750.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 755.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 760.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 765.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 770.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 775.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 780.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 785.0 | 0.0 | 0.1 | 0.1 | 0.1 | -0.1 |
|||||
| 790.0 | 0.0 | 0.1 | 0.1 | 0.1 | -0.2 |
|||||
| 795.0 | 0.0 | 0.1 | 0.1 | 0.1 | -0.3 |
|||||
| 800.0 | 0.0 | 0.2 | 0.2 | 0.2 | -0.4 |
|||||
| 805.0 | 0.0 | 0.3 | 0.3 | 0.3 | -0.5 |
|||||
| 810.0 | 0.0 | 0.4 | 0.4 | 0.4 | -0.7 |
|||||
| 815.0 | 0.0 | 0.5 | 0.5 | 0.5 | -0.9 |
|||||
| 820.0 | 0.0 | 0.6 | 0.6 | 0.6 | -1.2 |
|||||
| 825.0 | 0.0 | 0.8 | 0.8 | 0.8 | -1.4 |
|||||
| 830.0 | 0.0 | 1.0 | 1.0 | 1.0 | -1.8 |
|||||
| 835.0 | 0.0 | 1.4 | 1.4 | 1.4 | -2.1 |
|||||
| 840.0 | 0.0 | 1.9 | 1.9 | 1.9 | -2.5 |
|||||
| 845.0 | 0.0 | 2.5 | 2.5 | 2.5 | -2.9 |
|||||
| 850.0 | 4.2 | 4.2 | 3.3 | 3.3 | -3.5 |
|||||
| 855.0 | 0.0 | 4.2 | 4.2 | 4.2 | -4.2 |
|||||
| 860.0 | 0.0 | 5.5 | 5.5 | 5.5 | -4.7 |
|||||
| 865.0 | 0.0 | 6.9 | 6.9 | 6.9 | -5.5 |
|||||
| 870.0 | 17.6 | 17.6 | 8.7 | 8.7 | -6.3 |
|||||
| 875.0 | 10.5 | 11.5 | 10.0 | 10.8 | -7.0 |
|||||
| 880.0 | 12.0 | 13.2 | 12.0 | 13.2 | -7.8 |
|||||
| 885.0 | 15.0 | 15.9 | 12.0 | 15.9 | -8.5 |
|||||
| 890.0 | 0.0 | 18.9 | 18.9 | 18.9 | -9.2 |
|||||
| 895.0 | 0.0 | 22.2 | 22.2 | 22.2 | -9.8 |
|||||
| 900.0 | 0.0 | 25.7 | 25.7 | 25.7 | -10.5 |
|||||
| 905.0 | 0.0 | 29.6 | 29.6 | 29.6 | -10.9 |
|||||
| 910.0 | 0.0 | 33.6 | 33.6 | 33.6 | -11.3 |
|||||
| 915.0 | 0.0 | 37.8 | 37.8 | 37.8 | -11.7 |
|||||
| 920.0 | 0.0 | 42.2 | 42.2 | 42.2 | -11.9 |
|||||
| 925.0 | 0.0 | 46.7 | 46.7 | 46.7 | -12.1 |
|||||
| 930.0 | 0.0 | 51.3 | 51.3 | 51.3 | -12.3 |
|||||
| 935.0 | 0.0 | 56.0 | 56.0 | 56.0 | -12.5 |
|||||
| 940.0 | 0.0 | 60.8 | 60.8 | 60.8 | -12.6 |
|||||
| 945.0 | 0.0 | 65.6 | 65.6 | 65.6 | -12.7 |
|||||
| 950.0 | 0.0 | 70.5 | 70.5 | 70.5 | -12.7 |
|||||
| 955.0 | 0.0 | 75.4 | 75.4 | 75.4 | -12.8 |
|||||
| 960.0 | 0.0 | 80.3 | 80.3 | 80.3 | -12.9 |
|||||
| 965.0 | 0.0 | 85.2 | 85.2 | 85.2 | -12.9 |
|||||
| 970.0 | 0.0 | 90.2 | 90.2 | 90.2 | -12.9 |
|||||
| 975.0 | 0.0 | 95.2 | 95.2 | 95.2 | -12.9 |
|||||
| 980.0 | 0.0 | 100.1 | 100.1 | 100.1 | -13.0 |
|||||
| 985.0 | 0.0 | 105.1 | 105.1 | 105.1 | -13.0 |
|||||
| 990.0 | 0.0 | 110.1 | 110.1 | 110.1 | -13.0 |
|||||
Table generated May 15, 2008 17:53 CDT
| ||||||||||