RSS for Silver
as of May 09, 2008 17:53 CDT





| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08May | 16.933 | 16.933 | 16.817 | 16.817 | +0.021 |
|||||
| 08Jun | 16.808 | 16.902 | 16.800 | 16.842 | +0.013 |
|||||
| 08Jul | 16.940 | 17.130 | 16.521 | 16.884 | +0.012 |
|||||
| 08Sep | 17.150 | 17.155 | 16.666 | 16.973 | +0.012 |
|||||
| 08Dec | 17.270 | 17.270 | 16.784 | 17.092 | +0.011 |
|||||
| 09Jan | 0.000 | 17.129 | 17.129 | 17.129 | +0.010 |
|||||
| 09Mar | 0.000 | 17.207 | 17.207 | 17.207 | +0.006 |
|||||
| 09May | 0.000 | 17.287 | 17.287 | 17.287 | +0.006 |
|||||
| 09Jul | 0.000 | 17.368 | 17.368 | 17.368 | +0.006 |
|||||
| 09Sep | 0.000 | 17.447 | 17.447 | 17.447 | +0.006 |
|||||
| 09Dec | 0.000 | 17.553 | 17.553 | 17.553 | +0.005 |
|||||
| 10Jan | 0.000 | 17.593 | 17.593 | 17.593 | +0.005 |
|||||
| 10Mar | 0.000 | 17.613 | 17.613 | 17.613 | +0.005 |
|||||
| 10Jul | 0.000 | 17.808 | 17.808 | 17.808 | +0.005 |
|||||
| 10Dec | 0.000 | 18.009 | 18.009 | 18.009 | +0.005 |
|||||
| 11Jul | 0.000 | 18.180 | 18.180 | 18.180 | +0.005 |
|||||
| 11Dec | 0.000 | 18.336 | 18.336 | 18.336 | +0.016 |
|||||
| 12Jul | 0.000 | 18.575 | 18.575 | 18.575 | -0.009 |
|||||
| 12Dec | 0.000 | 18.669 | 18.669 | 18.669 | +0.027 |
|||||
Table generated May 09, 2008 17:53 CDT
| ||||||||||