as of May 16, 2008 17:53 CDT






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Jun | 217'5 | 218'6 | 216'1 | 216'6 | +2'9 |
|||||
| 08Sep | 218'5 | 218'5 | 216'6 | 216'7 | +2'9 |
|||||
| 08Dec | 0'0 | 216'7 | 216'7 | 216'7 | +2'9 |
|||||
| 09Mar | 0'0 | 216'7 | 216'7 | 216'7 | +2'9 |
|||||
| 09Dec | 0'0 | 216'7 | 216'7 | 216'7 | +2'9 |
|||||
| 10Dec | 0'0 | 216'7 | 216'7 | 216'7 | +2'9 |
|||||
| 11Dec | 0'0 | 216'7 | 216'7 | 216'7 | +2'9 |
|||||
| 12Dec | 0'0 | 216'7 | 216'7 | 216'7 | +2'9 |
|||||
Table generated May 16, 2008 17:53 CDT
| ||||||||||