RSS for Gold
as of July 09, 2008 00:02 CDT





08Aug | 08Sep | 08Oct | 08Dec | 09Feb | 09Apr | 09Jun | 09Aug | 09Dec | 10Jun | 10Dec | 11Jun | 11Dec | 12Jun | 12Dec
| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 100.0 | 18.1 | 18.7 | 18.1 | 18.7 | -3.2 |
|||||
| 100.5 | 0.0 | 17.7 | 17.7 | 17.7 | -3.1 |
|||||
| 101.0 | 0.0 | 16.8 | 16.8 | 16.8 | -2.9 |
|||||
| 101.5 | 0.0 | 15.9 | 15.9 | 15.9 | -2.8 |
|||||
| 102.0 | 0.0 | 15.2 | 15.2 | 15.2 | -2.7 |
|||||
| 102.5 | 0.0 | 14.4 | 14.4 | 14.4 | -2.6 |
|||||
| 103.0 | 0.0 | 13.6 | 13.6 | 13.6 | -2.5 |
|||||
| 104.0 | 0.0 | 12.2 | 12.2 | 12.2 | -2.4 |
|||||
| 105.0 | 0.0 | 10.9 | 10.9 | 10.9 | -2.2 |
|||||
| 106.0 | 0.0 | 9.8 | 9.8 | 9.8 | -2.0 |
|||||
| 107.0 | 0.0 | 9.0 | 9.0 | 9.0 | -1.9 |
|||||
| 107.5 | 0.0 | 8.5 | 8.5 | 8.5 | -1.9 |
|||||
| 108.0 | 0.0 | 8.0 | 8.0 | 8.0 | -1.8 |
|||||
| 109.0 | 0.0 | 6.8 | 6.8 | 6.8 | -1.6 |
|||||
| 110.0 | 0.0 | 6.1 | 6.1 | 6.1 | -1.5 |
|||||
| 111.0 | 0.0 | 5.4 | 5.4 | 5.4 | -1.4 |
|||||
| 112.0 | 0.0 | 4.8 | 4.8 | 4.8 | -1.3 |
|||||
| 112.5 | 0.0 | 4.6 | 4.6 | 4.6 | -1.2 |
|||||
| 115.0 | 0.0 | 3.4 | 3.4 | 3.4 | -1.0 |
|||||
| 600.0 | 0.0 | 327.7 | 327.7 | 327.7 | -5.9 |
|||||
| 625.0 | 0.0 | 302.7 | 302.7 | 302.7 | -5.9 |
|||||
| 640.0 | 0.0 | 287.7 | 287.7 | 287.7 | -5.9 |
|||||
| 650.0 | 0.0 | 277.7 | 277.7 | 277.7 | -5.9 |
|||||
| 660.0 | 0.0 | 267.7 | 267.7 | 267.7 | -5.9 |
|||||
| 670.0 | 0.0 | 257.7 | 257.7 | 257.7 | -5.9 |
|||||
| 675.0 | 0.0 | 252.7 | 252.7 | 252.7 | -5.9 |
|||||
| 680.0 | 0.0 | 247.7 | 247.7 | 247.7 | -5.9 |
|||||
| 690.0 | 0.0 | 237.7 | 237.7 | 237.7 | -5.9 |
|||||
| 700.0 | 0.0 | 227.7 | 227.7 | 227.7 | -5.9 |
|||||
| 710.0 | 0.0 | 217.7 | 217.7 | 217.7 | -5.9 |
|||||
| 720.0 | 0.0 | 207.8 | 207.8 | 207.8 | -5.9 |
|||||
| 725.0 | 0.0 | 202.9 | 202.9 | 202.9 | -5.9 |
|||||
| 730.0 | 0.0 | 198.0 | 198.0 | 198.0 | -5.9 |
|||||
| 740.0 | 0.0 | 188.4 | 188.4 | 188.4 | -5.9 |
|||||
| 745.0 | 0.0 | 183.5 | 183.5 | 183.5 | -5.9 |
|||||
| 750.0 | 0.0 | 178.6 | 178.6 | 178.6 | -5.9 |
|||||
| 755.0 | 0.0 | 173.7 | 173.7 | 173.7 | -6.0 |
|||||
| 760.0 | 0.0 | 168.9 | 168.9 | 168.9 | -5.9 |
|||||
| 765.0 | 0.0 | 164.1 | 164.1 | 164.1 | -5.9 |
|||||
| 770.0 | 0.0 | 159.2 | 159.2 | 159.2 | -6.0 |
|||||
| 775.0 | 0.0 | 154.5 | 154.5 | 154.5 | -6.0 |
|||||
| 780.0 | 0.0 | 149.8 | 149.8 | 149.8 | -6.0 |
|||||
| 785.0 | 0.0 | 145.2 | 145.2 | 145.2 | -5.9 |
|||||
| 790.0 | 0.0 | 140.5 | 140.5 | 140.5 | -6.0 |
|||||
| 795.0 | 0.0 | 135.9 | 135.9 | 135.9 | -6.0 |
|||||
| 800.0 | 0.0 | 131.4 | 131.4 | 131.4 | -5.9 |
|||||
| 805.0 | 0.0 | 126.8 | 126.8 | 126.8 | -6.0 |
|||||
| 810.0 | 0.0 | 122.4 | 122.4 | 122.4 | -6.0 |
|||||
| 815.0 | 0.0 | 117.9 | 117.9 | 117.9 | -6.1 |
|||||
| 820.0 | 0.0 | 113.6 | 113.6 | 113.6 | -5.9 |
|||||
| 825.0 | 0.0 | 109.3 | 109.3 | 109.3 | -5.9 |
|||||
| 830.0 | 0.0 | 105.0 | 105.0 | 105.0 | -5.9 |
|||||
| 835.0 | 0.0 | 100.8 | 100.8 | 100.8 | -5.8 |
|||||
| 840.0 | 0.0 | 96.7 | 96.7 | 96.7 | -5.8 |
|||||
| 845.0 | 0.0 | 92.7 | 92.7 | 92.7 | -5.7 |
|||||
| 850.0 | 0.0 | 88.7 | 88.7 | 88.7 | -5.8 |
|||||
| 855.0 | 0.0 | 84.9 | 84.9 | 84.9 | -5.7 |
|||||
| 860.0 | 0.0 | 81.1 | 81.1 | 81.1 | -5.7 |
|||||
| 865.0 | 0.0 | 77.5 | 77.5 | 77.5 | -5.6 |
|||||
| 870.0 | 0.0 | 73.9 | 73.9 | 73.9 | -5.7 |
|||||
| 875.0 | 0.0 | 70.5 | 70.5 | 70.5 | -5.6 |
|||||
| 880.0 | 0.0 | 67.2 | 67.2 | 67.2 | -5.5 |
|||||
| 885.0 | 0.0 | 64.0 | 64.0 | 64.0 | -5.5 |
|||||
| 890.0 | 0.0 | 61.0 | 61.0 | 61.0 | -5.3 |
|||||
| 895.0 | 0.0 | 58.0 | 58.0 | 58.0 | -5.3 |
|||||
| 900.0 | 0.0 | 55.3 | 55.3 | 55.3 | -5.0 |
|||||
| 905.0 | 0.0 | 52.4 | 52.4 | 52.4 | -5.1 |
|||||
| 910.0 | 0.0 | 49.7 | 49.7 | 49.7 | -5.0 |
|||||
| 915.0 | 0.0 | 47.1 | 47.1 | 47.1 | -4.8 |
|||||
| 920.0 | 0.0 | 44.6 | 44.6 | 44.6 | -4.9 |
|||||
| 925.0 | 0.0 | 42.3 | 42.3 | 42.3 | -4.8 |
|||||
| 930.0 | 0.0 | 40.1 | 40.1 | 40.1 | -4.6 |
|||||
| 935.0 | 0.0 | 37.9 | 37.9 | 37.9 | -4.5 |
|||||
| 940.0 | 0.0 | 35.8 | 35.8 | 35.8 | -4.4 |
|||||
| 945.0 | 0.0 | 33.9 | 33.9 | 33.9 | -4.3 |
|||||
| 950.0 | 0.0 | 32.0 | 32.0 | 32.0 | -4.2 |
|||||
| 955.0 | 0.0 | 30.4 | 30.4 | 30.4 | -4.0 |
|||||
| 960.0 | 0.0 | 28.8 | 28.8 | 28.8 | -3.9 |
|||||
| 965.0 | 0.0 | 27.3 | 27.3 | 27.3 | -3.8 |
|||||
| 970.0 | 0.0 | 25.8 | 25.8 | 25.8 | -3.8 |
|||||
| 975.0 | 0.0 | 24.4 | 24.4 | 24.4 | -3.7 |
|||||
| 980.0 | 0.0 | 23.1 | 23.1 | 23.1 | -3.6 |
|||||
| 985.0 | 0.0 | 21.9 | 21.9 | 21.9 | -3.4 |
|||||
| 990.0 | 0.0 | 20.9 | 20.9 | 20.9 | -3.3 |
|||||
| 995.0 | 0.0 | 19.8 | 19.8 | 19.8 | -3.2 |
|||||
Table generated July 09, 2008 00:02 CDT
| ||||||||||