RSS for Gold
as of May 15, 2008 17:53 CDT





08Jun | 08Jul | 08Aug | 08Oct | 08Dec | 09Feb | 09Apr | 09Jun | 09Aug | 09Dec | 10Jun | 10Dec | 11Jun | 11Dec | 12Jun | 12Dec
| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 100.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 100.5 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 101.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 101.5 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 102.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 102.5 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 103.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 104.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 105.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 106.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 107.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 107.5 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 108.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 109.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 110.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 111.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 112.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 112.5 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 115.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 525.0 | 0.0 | 354.9 | 354.9 | 354.9 | +13.0 |
|||||
| 550.0 | 0.0 | 329.9 | 329.9 | 329.9 | +13.0 |
|||||
| 570.0 | 0.0 | 309.9 | 309.9 | 309.9 | +13.0 |
|||||
| 575.0 | 0.0 | 304.9 | 304.9 | 304.9 | +13.0 |
|||||
| 580.0 | 0.0 | 299.9 | 299.9 | 299.9 | +13.0 |
|||||
| 590.0 | 0.0 | 289.9 | 289.9 | 289.9 | +13.0 |
|||||
| 600.0 | 0.0 | 279.9 | 279.9 | 279.9 | +13.0 |
|||||
| 610.0 | 0.0 | 269.9 | 269.9 | 269.9 | +13.0 |
|||||
| 620.0 | 0.0 | 259.9 | 259.9 | 259.9 | +13.0 |
|||||
| 625.0 | 0.0 | 254.9 | 254.9 | 254.9 | +13.0 |
|||||
| 630.0 | 0.0 | 249.9 | 249.9 | 249.9 | +13.0 |
|||||
| 640.0 | 0.0 | 239.9 | 239.9 | 239.9 | +13.0 |
|||||
| 650.0 | 0.0 | 229.9 | 229.9 | 229.9 | +13.0 |
|||||
| 660.0 | 0.0 | 219.9 | 219.9 | 219.9 | +13.0 |
|||||
| 665.0 | 0.0 | 214.9 | 214.9 | 214.9 | +13.0 |
|||||
| 670.0 | 0.0 | 209.9 | 209.9 | 209.9 | +13.0 |
|||||
| 675.0 | 0.0 | 204.9 | 204.9 | 204.9 | +13.0 |
|||||
| 680.0 | 0.0 | 199.9 | 199.9 | 199.9 | +13.0 |
|||||
| 685.0 | 0.0 | 194.9 | 194.9 | 194.9 | +13.0 |
|||||
| 690.0 | 0.0 | 189.9 | 189.9 | 189.9 | +13.0 |
|||||
| 695.0 | 0.0 | 184.9 | 184.9 | 184.9 | +13.0 |
|||||
| 700.0 | 0.0 | 179.9 | 179.9 | 179.9 | +13.0 |
|||||
| 705.0 | 0.0 | 174.9 | 174.9 | 174.9 | +13.0 |
|||||
| 710.0 | 0.0 | 169.9 | 169.9 | 169.9 | +13.0 |
|||||
| 715.0 | 0.0 | 164.9 | 164.9 | 164.9 | +13.0 |
|||||
| 720.0 | 0.0 | 159.9 | 159.9 | 159.9 | +13.0 |
|||||
| 725.0 | 0.0 | 154.9 | 154.9 | 154.9 | +13.0 |
|||||
| 730.0 | 0.0 | 149.9 | 149.9 | 149.9 | +13.0 |
|||||
| 735.0 | 0.0 | 144.9 | 144.9 | 144.9 | +13.0 |
|||||
| 740.0 | 0.0 | 139.9 | 139.9 | 139.9 | +13.0 |
|||||
| 745.0 | 0.0 | 134.9 | 134.9 | 134.9 | +13.0 |
|||||
| 750.0 | 0.0 | 129.9 | 129.9 | 129.9 | +13.0 |
|||||
| 755.0 | 0.0 | 124.9 | 124.9 | 124.9 | +13.0 |
|||||
| 760.0 | 0.0 | 119.9 | 119.9 | 119.9 | +13.0 |
|||||
| 765.0 | 0.0 | 114.9 | 114.9 | 114.9 | +13.0 |
|||||
| 770.0 | 0.0 | 109.9 | 109.9 | 109.9 | +13.0 |
|||||
| 775.0 | 0.0 | 104.9 | 104.9 | 104.9 | +13.0 |
|||||
| 780.0 | 0.0 | 99.9 | 99.9 | 99.9 | +12.9 |
|||||
| 785.0 | 0.0 | 94.9 | 94.9 | 94.9 | +12.9 |
|||||
| 790.0 | 0.0 | 89.9 | 89.9 | 89.9 | +12.8 |
|||||
| 795.0 | 0.0 | 85.0 | 85.0 | 85.0 | +12.8 |
|||||
| 800.0 | 0.0 | 80.0 | 80.0 | 80.0 | +12.6 |
|||||
| 805.0 | 0.0 | 75.1 | 75.1 | 75.1 | +12.5 |
|||||
| 810.0 | 0.0 | 70.2 | 70.2 | 70.2 | +12.2 |
|||||
| 815.0 | 0.0 | 65.3 | 65.3 | 65.3 | +12.1 |
|||||
| 820.0 | 0.0 | 60.4 | 60.4 | 60.4 | +11.8 |
|||||
| 825.0 | 0.0 | 55.6 | 55.6 | 55.6 | +11.6 |
|||||
| 830.0 | 0.0 | 50.9 | 50.9 | 50.9 | +11.3 |
|||||
| 835.0 | 0.0 | 46.2 | 46.2 | 46.2 | +10.9 |
|||||
| 840.0 | 0.0 | 41.7 | 41.7 | 41.7 | +10.5 |
|||||
| 845.0 | 0.0 | 37.3 | 37.3 | 37.3 | +10.0 |
|||||
| 850.0 | 0.0 | 33.1 | 33.1 | 33.1 | +9.5 |
|||||
| 855.0 | 0.0 | 29.1 | 29.1 | 29.1 | +8.9 |
|||||
| 860.0 | 0.0 | 25.3 | 25.3 | 25.3 | +8.2 |
|||||
| 865.0 | 0.0 | 21.8 | 21.8 | 21.8 | +7.5 |
|||||
| 870.0 | 22.8 | 22.8 | 18.6 | 18.6 | +6.7 |
|||||
| 875.0 | 0.0 | 15.7 | 15.7 | 15.7 | +6.0 |
|||||
| 880.0 | 14.5 | 14.9 | 11.9 | 13.1 | +5.2 |
|||||
| 885.0 | 0.0 | 10.8 | 10.8 | 10.8 | +4.5 |
|||||
| 890.0 | 10.0 | 10.0 | 8.0 | 8.8 | +3.7 |
|||||
| 895.0 | 0.0 | 7.1 | 7.1 | 7.1 | +3.1 |
|||||
| 900.0 | 7.0 | 9.0 | 5.0 | 5.7 | +2.6 |
|||||
| 905.0 | 0.0 | 4.5 | 4.5 | 4.5 | +2.1 |
|||||
| 910.0 | 0.0 | 3.5 | 3.5 | 3.5 | +1.6 |
|||||
| 915.0 | 0.0 | 2.8 | 2.8 | 2.8 | +1.4 |
|||||
| 920.0 | 0.0 | 2.2 | 2.2 | 2.2 | +1.1 |
|||||
| 925.0 | 0.0 | 1.7 | 1.7 | 1.7 | +0.9 |
|||||
| 930.0 | 0.0 | 1.3 | 1.3 | 1.3 | +0.7 |
|||||
| 935.0 | 0.0 | 1.0 | 1.0 | 1.0 | +0.5 |
|||||
| 940.0 | 0.0 | 0.8 | 0.8 | 0.8 | +0.4 |
|||||
| 945.0 | 0.0 | 0.6 | 0.6 | 0.6 | +0.3 |
|||||
| 950.0 | 0.0 | 0.5 | 0.5 | 0.5 | +0.3 |
|||||
| 955.0 | 0.0 | 0.4 | 0.4 | 0.4 | +0.2 |
|||||
| 960.0 | 0.0 | 0.3 | 0.3 | 0.3 | +0.2 |
|||||
| 965.0 | 0.0 | 0.2 | 0.2 | 0.2 | +0.1 |
|||||
| 970.0 | 0.0 | 0.2 | 0.2 | 0.2 | +0.1 |
|||||
| 975.0 | 0.0 | 0.2 | 0.2 | 0.2 | +0.1 |
|||||
| 980.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 985.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 990.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
Table generated May 15, 2008 17:53 CDT
| ||||||||||