as of May 15, 2008 17:53 CDT







| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08May | 17.005 | 17.020 | 16.622 | 16.622 | +0.077 |
|||||
| 08Jun | 16.668 | 16.965 | 16.631 | 16.641 | +0.073 |
|||||
| 08Jul | 16.560 | 17.031 | 16.560 | 16.680 | +0.072 |
|||||
| 08Sep | 16.760 | 17.099 | 16.760 | 16.771 | +0.070 |
|||||
| 08Dec | 16.909 | 17.280 | 16.852 | 16.896 | +0.068 |
|||||
| 09Jan | 0.000 | 16.936 | 16.936 | 16.936 | +0.066 |
|||||
| 09Mar | 0.000 | 17.019 | 17.019 | 17.019 | +0.064 |
|||||
| 09May | 0.000 | 17.105 | 17.105 | 17.105 | +0.062 |
|||||
| 09Jul | 0.000 | 17.187 | 17.187 | 17.187 | +0.055 |
|||||
| 09Sep | 17.400 | 17.400 | 17.250 | 17.266 | +0.050 |
|||||
| 09Dec | 17.400 | 17.649 | 17.385 | 17.385 | +0.047 |
|||||
| 10Jan | 0.000 | 17.428 | 17.428 | 17.428 | +0.063 |
|||||
| 10Mar | 0.000 | 17.470 | 17.470 | 17.470 | +0.051 |
|||||
| 10Jul | 0.000 | 17.664 | 17.664 | 17.664 | +0.047 |
|||||
| 10Dec | 0.000 | 17.874 | 17.874 | 17.874 | +0.047 |
|||||
| 11Jul | 0.000 | 18.054 | 18.054 | 18.054 | +0.047 |
|||||
| 11Dec | 0.000 | 18.230 | 18.230 | 18.230 | +0.062 |
|||||
| 12Jul | 0.000 | 18.453 | 18.453 | 18.453 | +0.047 |
|||||
| 12Dec | 0.000 | 18.534 | 18.534 | 18.534 | +0.031 |
|||||
Table generated May 15, 2008 17:53 CDT
| ||||||||||