RSS for Soybeans
as of May 15, 2008 15:52 CDT






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Jul | 0'0 | 1264'0 | 1264'0 | 1264'0 | Unch | |||||
| 08Aug | 0'0 | 1264'0 | 1264'0 | 1264'0 | Unch | |||||
| 08Sep | 0'0 | 1264'0 | 1264'0 | 1264'0 | Unch | |||||
| 08Nov | 0'0 | 1233'0 | 1233'0 | 1233'0 | Unch | |||||
| 09Jan | 0'0 | 1264'0 | 1264'0 | 1264'0 | Unch | |||||
| 09Mar | 0'0 | 1271'0 | 1271'0 | 1271'0 | Unch | |||||
| 09May | 0'0 | 1271'0 | 1271'0 | 1271'0 | Unch | |||||
| 09Jul | 0'0 | 1271'0 | 1271'0 | 1271'0 | Unch | |||||
| 09Nov | 0'0 | 1271'0 | 1271'0 | 1271'0 | Unch | |||||
| 10Jul | 0'0 | 1271'0 | 1271'0 | 1271'0 | Unch | |||||
Table generated May 15, 2008 15:52 CDT
| ||||||||||