RSS for Corn
as of May 09, 2008 17:22 CDT






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08May | 627'0 | 627'0 | 613'0 | 618'4 | -0'2 |
|||||
| 08Jul | 637'4 | 637'4 | 623'2 | 629'2 | -1'0 |
|||||
| 08Sep | 647'0 | 647'0 | 634'2 | 641'0 | +1'2 |
|||||
| 08Dec | 655'0 | 655'0 | 643'4 | 650'0 | +3'6 |
|||||
| 09Mar | 665'0 | 665'0 | 656'0 | 661'0 | +4'2 |
|||||
| 09May | 661'4 | 671'4 | 661'4 | 669'0 | +4'2 |
|||||
| 09Jul | 676'0 | 677'0 | 669'0 | 676'0 | +4'6 |
|||||
| 09Sep | 626'0 | 630'0 | 626'0 | 630'0 | +4'6 |
|||||
| 09Dec | 601'0 | 603'0 | 594'2 | 602'0 | +8'0 |
|||||
| 10Mar | 0'0 | 610'0 | 602'0 | 610'0 | +8'0 |
|||||
| 10May | 0'0 | 613'4 | 605'4 | 613'4 | +8'0 |
|||||
| 10Jul | 0'0 | 616'0 | 608'0 | 616'0 | +8'0 |
|||||
| 10Dec | 608'0 | 610'0 | 604'2 | 610'0 | +7'0 |
|||||
Table generated May 09, 2008 17:22 CDT
| ||||||||||