<?xml version="1.0"?>
<rss version="2.0">
   <channel>
      <title>Chicago Board of Trade Dow Product Updates</title>
      <link>http://www.cbot.com/cbot/pub/page/0,3181,1063,00.html</link>
      <description>Dow Product Updates from the Chicago Board of Trade</description>
      <language>en-us</language>
      <pubDate>Wed, 09 Jul 2008 01:20:17 CDT</pubDate>
      <lastBuildDate>Wed, 09 Jul 2008 01:20:17 CDT</lastBuildDate>
      <copyright>2008 Chicago Board of Trade</copyright>
      <ttl>60</ttl>
      		<image>
          		<title>www.cbot.com - Dow Product Updates</title>
          		<url>http://www.cbot.com/cbot/docs/pit_symbol.jpg</url>
          		<link>http://www.cbot.com</link>
          		<width>65</width>
          		<height>65</height>
        	</image>
 <item>
				 				<title>Strike Price Notice - Dow, February 19, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+54791,00.html?link=rss</link>
								<description>Strike Price Notice - Dow, February 19, 2008</description>
				 				<pubDate>Fri, 15 Feb 2008 15:53:31 CST</pubDate>
				           </item>
				<item>
				 				<title>CBOT Dow Jones U.S. Real Estate Index Futures</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+45295,00.html?link=rss</link>
								<description></description>
				 				<pubDate>Wed, 30 Jan 2008 10:40:43 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price De-Listing  Notice - Dow, January 23, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+54495,00.html?link=rss</link>
								<description>Strike Price De-Listing  Notice - Dow, January 23, 2008</description>
				 				<pubDate>Wed, 23 Jan 2008 14:48:41 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Dow, January 22, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+54407,00.html?link=rss</link>
								<description>Strike Price Notice - Dow, January 22, 2008</description>
				 				<pubDate>Tue, 22 Jan 2008 08:16:07 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Dow, January 18, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+54371,00.html?link=rss</link>
								<description>Strike Price Notice - Dow, January 18, 2008</description>
				 				<pubDate>Thu, 17 Jan 2008 16:15:46 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Dow, January 17, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+54350,00.html?link=rss</link>
								<description>Strike Price Notice - Dow, January 17, 2008</description>
				 				<pubDate>Wed, 16 Jan 2008 16:05:25 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Dow, January 16, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+54331,00.html?link=rss</link>
								<description>Strike Price Notice - Dow, January 16, 2008</description>
				 				<pubDate>Tue, 15 Jan 2008 16:27:57 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Dow, mini-sized Dow, January 9, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+54201,00.html?link=rss</link>
								<description>Strike Price Notice - Dow, mini-sized Dow, January 9, 2008</description>
				 				<pubDate>Tue, 08 Jan 2008 15:49:50 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice -  Dow, mini-sized Dow, January 8, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+54175,00.html?link=rss</link>
								<description>Strike Price Notice - Dow,  mini-sized Dow, January 8, 2008</description>
				 				<pubDate>Mon, 07 Jan 2008 16:00:59 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Dow, January 7, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+54160,00.html?link=rss</link>
								<description>Strike Price Notice - Dow, January 7, 2008</description>
				 				<pubDate>Fri, 04 Jan 2008 16:14:07 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Dow, January 4, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+54140,00.html?link=rss</link>
								<description>Strike Price Notice - Dow, January 4, 2008</description>
				 				<pubDate>Thu, 03 Jan 2008 15:47:15 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Dow, January 3, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+54118,00.html?link=rss</link>
								<description>Strike Price Notice - Dow, January 3, 2008</description>
				 				<pubDate>Wed, 02 Jan 2008 15:43:39 CST</pubDate>
				           </item>
				<item>
				 				<title>Revised Price Limit Levels for CBOT Stock Index Contracts</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+54064,00.html?link=rss</link>
								<description>Revisions effective for trade date January 2, 2008</description>
				 				<pubDate>Wed, 02 Jan 2008 13:30:54 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Dow, December 28, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+54030,00.html?link=rss</link>
								<description>Strike Price Notice - Dow, December 28, 2007</description>
				 				<pubDate>Fri, 28 Dec 2007 08:45:50 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Dow, December 27, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+54010,00.html?link=rss</link>
								<description>Strike Price Notice - Dow, December 27, 2007</description>
				 				<pubDate>Wed, 26 Dec 2007 15:41:55 CST</pubDate>
				           </item>
				<item>
				 				<title>CBOT Dow Jones U.S. Real Estate Index futures SOQ</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+46685,00.html?link=rss</link>
								<description></description>
				 				<pubDate>Fri, 21 Dec 2007 09:31:35 CST</pubDate>
				           </item>
				<item>
				 				<title>CBOT December 2007 Dow Futures Settlements</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+46677,00.html?link=rss</link>
								<description></description>
				 				<pubDate>Fri, 21 Dec 2007 09:30:52 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - mini-sized Dow, December 19, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+53827,00.html?link=rss</link>
								<description>Strike Price Notice - mini-sized Dow, December 19, 2007</description>
				 				<pubDate>Tue, 18 Dec 2007 15:41:00 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - mini-sized Dow, December 18,2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+53809,00.html?link=rss</link>
								<description>Strike Price Notice - mini-sized Dow, December 18,2007</description>
				 				<pubDate>Mon, 17 Dec 2007 15:44:50 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - mini-sized Dow, December 7, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+53676,00.html?link=rss</link>
								<description>Strike Price Notice - mini-sized Dow, December 7, 2007</description>
				 				<pubDate>Thu, 06 Dec 2007 16:26:12 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - mini-sized Dow, December 6, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+53658,00.html?link=rss</link>
								<description>Strike Price Notice - mini-sized Dow, December 6, 2007</description>
				 				<pubDate>Wed, 05 Dec 2007 15:59:57 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - mini-sized Dow, December 5, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+53639,00.html?link=rss</link>
								<description>Strike Price Notice - mini-sized Dow, December 5, 2007</description>
				 				<pubDate>Tue, 04 Dec 2007 16:05:11 CST</pubDate>
				           </item>
				<item>
				 				<title>CBOT 2005 Dow Complex Reference Guide</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+20413,00.html?link=rss</link>
								<description></description>
				 				<pubDate>Tue, 04 Dec 2007 14:26:46 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - mini-sized Dow, December 3, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+53583,00.html?link=rss</link>
								<description>Strike Price Notice - mini-sized Dow, December 3, 2007</description>
				 				<pubDate>Fri, 30 Nov 2007 16:06:01 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - mini-sized Dow, November 29, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+53372,00.html?link=rss</link>
								<description>Strike Price Notice - mini-sized Dow, November 29, 2007</description>
				 				<pubDate>Wed, 28 Nov 2007 15:52:57 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - mini-sized Dow, November 28, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+53195,00.html?link=rss</link>
								<description>Strike Price Notice - mini-sized Dow, November 28, 2007</description>
				 				<pubDate>Tue, 27 Nov 2007 15:42:01 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Dow, November 27, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+53102,00.html?link=rss</link>
								<description>Strike Price Notice - Dow, November 27, 2007</description>
				 				<pubDate>Mon, 26 Nov 2007 15:55:30 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice AG, FIM,mini Dow - November 26, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+51666,00.html?link=rss</link>
								<description>Strike Price Notice AG, FIM,mini Dow - November 26, 2007</description>
				 				<pubDate>Mon, 26 Nov 2007 07:49:49 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Dow, November 23, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+51633,00.html?link=rss</link>
								<description>Strike Price Notice - Dow, November 23, 2007</description>
				 				<pubDate>Wed, 21 Nov 2007 16:12:49 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - mini-sized Dow, November 21, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+51555,00.html?link=rss</link>
								<description>Strike Price Notice - mini-sized Dow, November 21, 2007</description>
				 				<pubDate>Tue, 20 Nov 2007 16:15:06 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - mini-sized Dow, November 19, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+51512,00.html?link=rss</link>
								<description>Strike Price Notice - mini-sized Dow, November 19, 2007</description>
				 				<pubDate>Fri, 16 Nov 2007 15:36:48 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - mini-sized Dow, November 14, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+51456,00.html?link=rss</link>
								<description>Strike Price Notice - mini-sized Dow, November 14, 2007</description>
				 				<pubDate>Tue, 13 Nov 2007 15:37:07 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Dow, November 13, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+51435,00.html?link=rss</link>
								<description>Strike Price Notice - Dow, November 13, 2007</description>
				 				<pubDate>Mon, 12 Nov 2007 16:01:03 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - mini-sized Dow Industrial , November 13, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+51434,00.html?link=rss</link>
								<description>Strike Price Notice - mini-sized Dow Industrial , November 13, 2007</description>
				 				<pubDate>Mon, 12 Nov 2007 15:54:47 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Dow, November 12,2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+51414,00.html?link=rss</link>
								<description>Strike Price Notice - Dow, November 12,2007</description>
				 				<pubDate>Fri, 09 Nov 2007 15:48:23 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Dow, November 9,2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+51379,00.html?link=rss</link>
								<description>Strike Price Notice - Dow, November 9,2007</description>
				 				<pubDate>Thu, 08 Nov 2007 16:10:47 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Dow, November 8, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+51359,00.html?link=rss</link>
								<description>Strike Price Notice - Dow, November 8, 2007</description>
				 				<pubDate>Thu, 08 Nov 2007 08:16:09 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Dow, November 6,2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+51318,00.html?link=rss</link>
								<description>Strike Price Notice - Dow, November 6,2007</description>
				 				<pubDate>Mon, 05 Nov 2007 15:35:01 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - mini-sized Dow Industrial , November 5, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+51299,00.html?link=rss</link>
								<description>Strike Price Notice - mini-sized Dow Industrial , November 5, 2007</description>
				 				<pubDate>Fri, 02 Nov 2007 15:50:40 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Dow Jones IndustrIial   November 2, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+51276,00.html?link=rss</link>
								<description>Strike Price Notice - Dow Jones IndustrIial   November 2, 2007</description>
				 				<pubDate>Thu, 01 Nov 2007 15:53:33 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - mini-sized Dow, October 31, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+51236,00.html?link=rss</link>
								<description>Strike Price Notice - mini-sized Dow, October 31, 2007</description>
				 				<pubDate>Tue, 30 Oct 2007 15:45:29 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Dow, October 30, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+51217,00.html?link=rss</link>
								<description>Strike Price Notice - Dow, October 30, 2007</description>
				 				<pubDate>Mon, 29 Oct 2007 15:56:55 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - mini-sized Dow, October 29, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+51197,00.html?link=rss</link>
								<description>Strike Price Notice - mini-sized Dow, October 29, 2007</description>
				 				<pubDate>Fri, 26 Oct 2007 15:22:39 CDT</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Dow, mini-sized Dow, October 23, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+51124,00.html?link=rss</link>
								<description>Strike Price Notice - Dow, mini-sized Dow, October 23, 2007</description>
				 				<pubDate>Mon, 22 Oct 2007 15:39:08 CDT</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Dow, mini Dow, October 22, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+51107,00.html?link=rss</link>
								<description>Strike Price Notice - Dow, mini Dow, October 22, 2007</description>
				 				<pubDate>Mon, 22 Oct 2007 12:27:29 CDT</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Dow, mini-sized Dow,  October 17, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+50983,00.html?link=rss</link>
								<description>Strike Price Notice - Dow, mini-sized Dow,  October 17, 2007</description>
				 				<pubDate>Tue, 16 Oct 2007 15:44:37 CDT</pubDate>
				           </item>
				<item>
				 				<title>CBOT September 2007 DJ-AIG Commodity Index Excess Return Settlement</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+27213,00.html?link=rss</link>
								<description></description>
				 				<pubDate>Mon, 15 Oct 2007 09:32:27 CDT</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Dow, October 15, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+50845,00.html?link=rss</link>
								<description>Strike Price Notice - Dow, October 15, 2007</description>
				 				<pubDate>Fri, 12 Oct 2007 16:16:10 CDT</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Dow, October 12, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+50815,00.html?link=rss</link>
								<description>Strike Price Notice - Dow, October 12, 2007</description>
				 				<pubDate>Thu, 11 Oct 2007 16:18:29 CDT</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Dow, October 11, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1063+50797,00.html?link=rss</link>
								<description>Strike Price Notice - Dow, October 11, 2007</description>
				 				<pubDate>Wed, 10 Oct 2007 15:40:53 CDT</pubDate>
				           </item>
				 
	  </channel> 
	</rss>
	