<?xml version="1.0"?>
<rss version="2.0">
   <channel>
      <title>Chicago Board of Trade Interest Rate Product Updates</title>
      <link>http://www.cbot.com/cbot/pub/page/0,3181,830,00.html</link>
      <description>Interest Rate Product Updates from the Chicago Board of Trade</description>
      <language>en-us</language>
      <pubDate>Tue, 08 Jul 2008 22:20:12 CDT</pubDate>
      <lastBuildDate>Tue, 08 Jul 2008 22:20:12 CDT</lastBuildDate>
      <copyright>2008 Chicago Board of Trade</copyright>
      <ttl>60</ttl>
      		<image>
          		<title>www.cbot.com - Interest Rate Product Updates</title>
          		<url>http://www.cbot.com/cbot/docs/pit_symbol.jpg</url>
          		<link>http://www.cbot.com</link>
          		<width>65</width>
          		<height>65</height>
        	</image>
 <item>
				 				<title>June 2008 Interest Rate Swap Futures Final Settlements</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+39225,00.html?link=rss</link>
								<description></description>
				 				<pubDate>Mon, 16 Jun 2008 10:58:16 CDT</pubDate>
				           </item>
				<item>
				 				<title>Revised U.S. Treasury Conversion Factors &amp;#8211; March 26-27, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+20356,00.html?link=rss</link>
								<description>conversion factors</description>
				 				<pubDate>Mon, 07 Apr 2008 14:16:24 CDT</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim,  March 6, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+55080,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim,  March 6, 2008</description>
				 				<pubDate>Wed, 05 Mar 2008 15:44:53 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim, February 15, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+54772,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim, February 15, 2008</description>
				 				<pubDate>Thu, 14 Feb 2008 15:51:04 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim, February 11, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+54700,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim, February 11, 2008</description>
				 				<pubDate>Fri, 08 Feb 2008 15:31:04 CST</pubDate>
				           </item>
				<item>
				 				<title>Trading Position Change -  U. S. Treasury Bonds, February 29, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+54699,00.html?link=rss</link>
								<description>Trading Position Change -  U. S. Treasury Bonds, February 29, 2008</description>
				 				<pubDate>Fri, 08 Feb 2008 14:52:06 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim, February 5, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+54630,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim, February 5, 2008</description>
				 				<pubDate>Mon, 04 Feb 2008 15:14:31 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim, February 4, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+54614,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim, February 4, 2008</description>
				 				<pubDate>Fri, 01 Feb 2008 15:55:43 CST</pubDate>
				           </item>
				<item>
				 				<title>Binary Options Specs</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+39173,00.html?link=rss</link>
								<description></description>
				 				<pubDate>Wed, 30 Jan 2008 16:17:10 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim, January 30, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+54559,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim, January 30, 2008</description>
				 				<pubDate>Tue, 29 Jan 2008 15:20:40 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim, January 29, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+54548,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim, January 29, 2008</description>
				 				<pubDate>Tue, 29 Jan 2008 08:34:17 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim, January 28, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+54530,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim, January 28, 2008</description>
				 				<pubDate>Fri, 25 Jan 2008 16:17:27 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim, January 24, 2008 </title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+54496,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim, January 24, 2008 </description>
				 				<pubDate>Wed, 23 Jan 2008 15:44:59 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim, January 18, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+54365,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim, January 18, 2008</description>
				 				<pubDate>Thu, 17 Jan 2008 14:40:13 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim, 100 oz Gold, January 17, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+54344,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim, 100 oz Gold, January 17, 2008</description>
				 				<pubDate>Wed, 16 Jan 2008 14:40:01 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim, 100 oz Gold, January 16, 2008 </title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+54325,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim, 100 oz Gold, January 16, 2008 </description>
				 				<pubDate>Tue, 15 Jan 2008 15:54:07 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim, January 15, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+54310,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim, January 15, 2008</description>
				 				<pubDate>Tue, 15 Jan 2008 11:08:28 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag,Fim,100 oz Gold,5000 oz Silver,January 14, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+54282,00.html?link=rss</link>
								<description>Strike Price Notice - Ag,Fim,100 oz Gold,5000 oz Silver,January 14, 2008</description>
				 				<pubDate>Fri, 11 Jan 2008 15:23:27 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim, January 9, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+54195,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim, January 9, 2008</description>
				 				<pubDate>Tue, 08 Jan 2008 15:09:01 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag,Fim,100 oz Gold,5000 oz Silver, January 3, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+54117,00.html?link=rss</link>
								<description>Strike Price Notice - Ag,Fim,100 oz Gold,5000 oz Silver, January 3, 2008</description>
				 				<pubDate>Wed, 02 Jan 2008 15:32:15 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim, December 24 , 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+53879,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim, December 24 , 2007</description>
				 				<pubDate>Fri, 21 Dec 2007 15:34:32 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim, December 17, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+53796,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim, December 17, 2007</description>
				 				<pubDate>Mon, 17 Dec 2007 08:53:50 CST</pubDate>
				           </item>
				<item>
				 				<title>Fed Binary Options December 2007 Expiration</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+40601,00.html?link=rss</link>
								<description></description>
				 				<pubDate>Fri, 14 Dec 2007 10:43:09 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim, December 14, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+53772,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim, December 14, 2007</description>
				 				<pubDate>Thu, 13 Dec 2007 15:07:01 CST</pubDate>
				           </item>
				<item>
				 				<title>Expiration Schedule for Binary Options on the Target Fed Funds Rate</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+42534,00.html?link=rss</link>
								<description></description>
				 				<pubDate>Wed, 12 Dec 2007 15:48:07 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice -  Ag, Fim,  5000 oz. Silver, December 12, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+53728,00.html?link=rss</link>
								<description>Strike Price Notice -  Ag, Fim,  5000 oz. Silver, December 12, 2007</description>
				 				<pubDate>Tue, 11 Dec 2007 15:33:12 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim, December 5, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+53633,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim, December 5, 2007</description>
				 				<pubDate>Tue, 04 Dec 2007 14:45:37 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim, December 4, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+53608,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim, December 4, 2007</description>
				 				<pubDate>Mon, 03 Dec 2007 14:29:17 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim,  December 3, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+53582,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim,  December 3, 2007</description>
				 				<pubDate>Fri, 30 Nov 2007 15:48:23 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim,  November 30, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+53524,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim,  November 30, 2007</description>
				 				<pubDate>Thu, 29 Nov 2007 15:05:21 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim, 5000 oz. Silver, November 29, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+53332,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim, 5000 oz. Silver, November 29, 2007</description>
				 				<pubDate>Wed, 28 Nov 2007 14:40:53 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim, 5000 oz. Silver, November 28, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+53163,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim, 5000 oz. Silver, November 28, 2007</description>
				 				<pubDate>Tue, 27 Nov 2007 15:00:43 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim, 100 oz. Gold, November 27, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+53101,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim, 100 oz. Gold, November 27, 2007</description>
				 				<pubDate>Mon, 26 Nov 2007 15:15:40 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim,  November 21, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+51554,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim,  November 21, 2007</description>
				 				<pubDate>Tue, 20 Nov 2007 16:00:17 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag,Fim,100 oz Gold,5000 oz Silver, November 20 ,2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+51535,00.html?link=rss</link>
								<description>Price Notice - Ag,Fim,100 oz Gold,5000 oz Silver, November 20 ,2007</description>
				 				<pubDate>Mon, 19 Nov 2007 15:54:33 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim,  November 12, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+51413,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim,  November 12, 2007</description>
				 				<pubDate>Fri, 09 Nov 2007 15:26:06 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag,Fim,100 oz Gold,5000 oz Silver, November 9,2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+51372,00.html?link=rss</link>
								<description>Strike Price Notice - Ag,Fim,100 oz Gold,5000 oz Silver, November 9,2007</description>
				 				<pubDate>Thu, 08 Nov 2007 16:02:45 CST</pubDate>
				           </item>
				<item>
				 				<title>Changes in Margin Requirements</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+51370,00.html?link=rss</link>
								<description>The Exchange has announced margin changes effective with the close of business on Wednesday, November 7, 2007.</description>
				 				<pubDate>Thu, 08 Nov 2007 14:17:02 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim,  November 8, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+51350,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim,  November 8, 2007</description>
				 				<pubDate>Wed, 07 Nov 2007 14:48:35 CST</pubDate>
				           </item>
				<item>
				 				<title>Trading Position Change -  U.S. Treasury Bonds, November 30, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+51351,00.html?link=rss</link>
								<description>Trading Position Change -  U.S. Treasury Bonds, November 30, 2007</description>
				 				<pubDate>Wed, 07 Nov 2007 14:19:47 CST</pubDate>
				           </item>
				<item>
				 				<title>Add Months -  30 Day Fed Funds, November 2, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+51275,00.html?link=rss</link>
								<description>Add Months -  30 Day Fed Funds, November 2, 2007</description>
				 				<pubDate>Thu, 01 Nov 2007 14:58:23 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim,  November 1, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+51250,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim,  November 1, 2007</description>
				 				<pubDate>Wed, 31 Oct 2007 14:40:33 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim, October 29, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+51191,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim, October 29, 2007</description>
				 				<pubDate>Fri, 26 Oct 2007 15:03:18 CDT</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - AG, FIM, October 22, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+51038,00.html?link=rss</link>
								<description>Strike Price Notice - AG, FIM, October 22, 2007</description>
				 				<pubDate>Fri, 19 Oct 2007 14:40:48 CDT</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim,  October 18, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+50999,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim,  October 18, 2007</description>
				 				<pubDate>Wed, 17 Oct 2007 14:39:18 CDT</pubDate>
				           </item>
				<item>
				 				<title>Wholesale Transactions</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+12883,00.html?link=rss</link>
								<description></description>
				 				<pubDate>Mon, 08 Oct 2007 12:36:24 CDT</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim, October 5, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+50687,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim, October 5, 2007</description>
				 				<pubDate>Thu, 04 Oct 2007 14:19:45 CDT</pubDate>
				           </item>
				<item>
				 				<title>Changes in Exchange Minimum Margin Requirements</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+50627,00.html?link=rss</link>
								<description>These changes are effective as of the close of business Tuesday, October 2, 2007.</description>
				 				<pubDate>Tue, 02 Oct 2007 08:40:24 CDT</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim, October 2, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+50610,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim, October 2, 2007</description>
				 				<pubDate>Mon, 01 Oct 2007 14:25:06 CDT</pubDate>
				           </item>
				<item>
				 				<title>Changes in Exchange Minimum Margin Requirements</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,830+50559,00.html?link=rss</link>
								<description>These changes are effective as of the close of business Thursday, September 27, 2007.</description>
				 				<pubDate>Thu, 27 Sep 2007 11:58:52 CDT</pubDate>
				           </item>
				 
	  </channel> 
	</rss>
	