<?xml version="1.0"?>
<rss version="2.0">
   <channel>
      <title>Chicago Board of Trade Metals Product Updates</title>
      <link>http://www.cbot.com/cbot/pub/page/0,3181,1025,00.html</link>
      <description>Metals Product Updates from the Chicago Board of Trade</description>
      <language>en-us</language>
      <pubDate>Sun, 05 Jul 2009 08:42:02 CDT</pubDate>
      <lastBuildDate>Sun, 05 Jul 2009 08:42:02 CDT</lastBuildDate>
      <copyright>2009 Chicago Board of Trade</copyright>
      <ttl>60</ttl>
      		<image>
          		<title>www.cbot.com - Metals Product Updates</title>
          		<url>http://www.cbot.com/cbot/docs/pit_symbol.jpg</url>
          		<link>http://www.cbot.com</link>
          		<width>65</width>
          		<height>65</height>
        	</image>
 <item>
				 				<title>Strike Price Notice - Ag, Fim, 100 oz Gold, January 17, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+54344,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim, 100 oz Gold, January 17, 2008</description>
				 				<pubDate>Wed, 16 Jan 2008 14:40:01 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim, 100 oz Gold, January 16, 2008 </title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+54325,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim, 100 oz Gold, January 16, 2008 </description>
				 				<pubDate>Tue, 15 Jan 2008 15:54:07 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag,Fim,100 oz Gold,5000 oz Silver,January 14, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+54282,00.html?link=rss</link>
								<description>Strike Price Notice - Ag,Fim,100 oz Gold,5000 oz Silver,January 14, 2008</description>
				 				<pubDate>Fri, 11 Jan 2008 15:23:27 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, 100 oz Gold, 5000 oz Silver, January 11, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+54263,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, 100 oz Gold, 5000 oz Silver, January 11, 2008</description>
				 				<pubDate>Thu, 10 Jan 2008 14:46:51 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim,100 oz Gold,5000 oz Silver, January 10, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+54243,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim,100 oz Gold,5000 oz Silver, January 10, 2008</description>
				 				<pubDate>Wed, 09 Jan 2008 14:48:12 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, 100 oz. Gold, January 8, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+54174,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, 100 oz. Gold, January 8, 2008</description>
				 				<pubDate>Mon, 07 Jan 2008 14:40:27 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice -Ag, Fim, January 7,2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+54159,00.html?link=rss</link>
								<description>Strike Price Notice -Ag, Fim, January 7,2008</description>
				 				<pubDate>Fri, 04 Jan 2008 16:05:06 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice -Ag, 5000 oz Silver January 4, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+54139,00.html?link=rss</link>
								<description>Strike Price Notice -Ag, 5000 oz Silver January 4, 2008</description>
				 				<pubDate>Thu, 03 Jan 2008 15:03:53 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag,Fim,100 oz Gold,5000 oz Silver, January 3, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+54117,00.html?link=rss</link>
								<description>Strike Price Notice - Ag,Fim,100 oz Gold,5000 oz Silver, January 3, 2008</description>
				 				<pubDate>Wed, 02 Jan 2008 15:32:15 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, December 31, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+54047,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, December 31, 2007</description>
				 				<pubDate>Fri, 28 Dec 2007 14:56:00 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, 100 oz. Gold, December 27, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+54009,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, 100 oz. Gold, December 27, 2007</description>
				 				<pubDate>Wed, 26 Dec 2007 14:49:00 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, 5000 oz. Silver, December 18, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+53808,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, 5000 oz. Silver, December 18, 2007</description>
				 				<pubDate>Mon, 17 Dec 2007 14:53:27 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice -  Ag, Fim,  5000 oz. Silver, December 12, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+53728,00.html?link=rss</link>
								<description>Strike Price Notice -  Ag, Fim,  5000 oz. Silver, December 12, 2007</description>
				 				<pubDate>Tue, 11 Dec 2007 15:33:12 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim,  December 3, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+53582,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim,  December 3, 2007</description>
				 				<pubDate>Fri, 30 Nov 2007 15:48:23 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim,  November 30, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+53524,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim,  November 30, 2007</description>
				 				<pubDate>Thu, 29 Nov 2007 15:05:21 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim, 5000 oz. Silver, November 29, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+53332,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim, 5000 oz. Silver, November 29, 2007</description>
				 				<pubDate>Wed, 28 Nov 2007 14:40:53 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim, 5000 oz. Silver, November 28, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+53163,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim, 5000 oz. Silver, November 28, 2007</description>
				 				<pubDate>Tue, 27 Nov 2007 15:00:43 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim, 100 oz. Gold, November 27, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+53101,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim, 100 oz. Gold, November 27, 2007</description>
				 				<pubDate>Mon, 26 Nov 2007 15:15:40 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag,Fim,100 oz Gold,5000 oz Silver, November 20 ,2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+51535,00.html?link=rss</link>
								<description>Price Notice - Ag,Fim,100 oz Gold,5000 oz Silver, November 20 ,2007</description>
				 				<pubDate>Mon, 19 Nov 2007 15:54:33 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag,100 oz Gold,5000 oz Silver, November 16,2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+51469,00.html?link=rss</link>
								<description>Strike Price Notice - Ag,100 oz Gold,5000 oz Silver, November 16,2007</description>
				 				<pubDate>Thu, 15 Nov 2007 15:24:00 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag,100 oz Gold,5000 oz Silver, November 16,2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+51494,00.html?link=rss</link>
								<description>Strike Price Notice - Ag,100 oz Gold,5000 oz Silver, November 16,2007</description>
				 				<pubDate>Thu, 15 Nov 2007 15:16:56 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag,Fim,100 oz Gold,5000 oz Silver, November 9,2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+51372,00.html?link=rss</link>
								<description>Strike Price Notice - Ag,Fim,100 oz Gold,5000 oz Silver, November 9,2007</description>
				 				<pubDate>Thu, 08 Nov 2007 16:02:45 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice -Ag , Metals, November 5, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+51293,00.html?link=rss</link>
								<description>Strike Price Notice -Ag , Metals, November 5, 2007</description>
				 				<pubDate>Fri, 02 Nov 2007 14:38:14 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag,100 oz.Gold, 5000 oz.Silver, October 26, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+51174,00.html?link=rss</link>
								<description>Strike Price Notice - Ag,100 oz.Gold, 5000 oz.Silver, October 26, 2007</description>
				 				<pubDate>Thu, 25 Oct 2007 14:34:09 CDT</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, 100 oz. Gold, October 23, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+51118,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, 100 oz. Gold, October 23, 2007</description>
				 				<pubDate>Mon, 22 Oct 2007 14:10:48 CDT</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Metals, October 12, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+50814,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Metals, October 12, 2007</description>
				 				<pubDate>Thu, 11 Oct 2007 16:04:14 CDT</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag,Fim,5000 oz Silver,100 oz Gold, October 11, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+50796,00.html?link=rss</link>
								<description>Strike Price Notice - Ag,Fim,5000 oz Silver,100 oz Gold, October 11, 2007</description>
				 				<pubDate>Wed, 10 Oct 2007 15:03:34 CDT</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, 100 oz Gold, October 4, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+50661,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, 100 oz Gold, October 4, 2007</description>
				 				<pubDate>Wed, 03 Oct 2007 14:32:31 CDT</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, 5000 oz. Silver, October 3, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+50637,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, 5000 oz. Silver, October 3, 2007</description>
				 				<pubDate>Tue, 02 Oct 2007 14:36:19 CDT</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag,100 oz. Gold, 5000 oz. Silver, September 26, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+50524,00.html?link=rss</link>
								<description>Strike Price Notice - Ag,100 oz. Gold, 5000 oz. Silver, September 26, 2007</description>
				 				<pubDate>Tue, 25 Sep 2007 14:41:10 CDT</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice -Ag,Fim,100 oz. Gold,5000 oz. Silver,September 18,2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+50337,00.html?link=rss</link>
								<description>Strike Price Notice -Ag,Fim,100 oz. Gold,5000 oz. Silver,September 18,2007</description>
				 				<pubDate>Mon, 17 Sep 2007 14:51:13 CDT</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice -Ag,Fim,100 oz. Gold,5000 oz. Silver,September 14,2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+50292,00.html?link=rss</link>
								<description>Strike Price Notice -Ag,Fim,100 oz. Gold,5000 oz. Silver,September 14,2007</description>
				 				<pubDate>Thu, 13 Sep 2007 14:44:04 CDT</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - AG, Metals, September 12, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+50258,00.html?link=rss</link>
								<description>Strike Price Notice - AG, Metals, September 12, 2007</description>
				 				<pubDate>Tue, 11 Sep 2007 15:45:35 CDT</pubDate>
				           </item>
				<item>
				 				<title>Commodity Symbols/First Trade Dates</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+7747,00.html?link=rss</link>
								<description></description>
				 				<pubDate>Tue, 11 Sep 2007 14:06:19 CDT</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - AG FIM, Metals, September 11, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+50236,00.html?link=rss</link>
								<description>Strike Price Notice - AG FIM, Metals, September 11, 2007</description>
				 				<pubDate>Mon, 10 Sep 2007 14:41:22 CDT</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - AG, FIM, Metals, September 4, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+50116,00.html?link=rss</link>
								<description>Strike Price Notice - AG, FIM, Metals, September 4, 2007</description>
				 				<pubDate>Fri, 31 Aug 2007 14:57:59 CDT</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice -Ag,Fim,100 oz. Gold,5000 oz. Silver, August 31, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+50087,00.html?link=rss</link>
								<description>Strike Price Notice -Ag,Fim,100 oz. Gold,5000 oz. Silver, August 31, 2007</description>
				 				<pubDate>Thu, 30 Aug 2007 14:49:37 CDT</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice -Ag, Fim,100 oz. Gold,5000 oz. Silver, August 29, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+50045,00.html?link=rss</link>
								<description>Strike Price Notice -Ag, Fim,100 oz. Gold,5000 oz. Silver, August 29, 2007</description>
				 				<pubDate>Tue, 28 Aug 2007 15:15:34 CDT</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim, 5000 oz. Silver, August 27, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+50002,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim, 5000 oz. Silver, August 27, 2007</description>
				 				<pubDate>Fri, 24 Aug 2007 15:23:39 CDT</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice -  Ag, Fim,  5000 oz. Silver, August 16, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+49802,00.html?link=rss</link>
								<description>Strike Price Notice -  Ag, Fim,  5000 oz. Silver, August 16, 2007</description>
				 				<pubDate>Wed, 15 Aug 2007 14:55:47 CDT</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice -  Ag, 100 oz. Gold Opts, August 13, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+49736,00.html?link=rss</link>
								<description>Strike Price Notice -  Ag, 100 oz. Gold Opts, August 13, 2007</description>
				 				<pubDate>Mon, 13 Aug 2007 14:19:51 CDT</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice -  Ag, 100 oz. Gold Opts, August 14, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+49760,00.html?link=rss</link>
								<description>Strike Price Notice -  Ag, 100 oz. Gold Opts, August 14, 2007</description>
				 				<pubDate>Mon, 13 Aug 2007 14:17:11 CDT</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice -  Ag,100 oz.Gold,5000 oz. Silver, August 10,  2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+49711,00.html?link=rss</link>
								<description>Strike Price Notice -  Ag,100 oz.Gold,5000 oz. Silver, August 10,  2007</description>
				 				<pubDate>Thu, 09 Aug 2007 14:25:03 CDT</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice -  Ag,100 oz.Gold,5000 oz. Silver, August 6,  2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+49591,00.html?link=rss</link>
								<description>Strike Price Notice -  Ag,100 oz.Gold,5000 oz. Silver, August 6,  2007</description>
				 				<pubDate>Fri, 03 Aug 2007 15:09:34 CDT</pubDate>
				           </item>
				<item>
				 				<title>CBOT Metals Contracts - Extended Exchange Fee Waivers</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+49489,00.html?link=rss</link>
								<description></description>
				 				<pubDate>Tue, 31 Jul 2007 11:01:54 CDT</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - AG, FIM, Metals, July 31, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+49487,00.html?link=rss</link>
								<description>Strike Price Notice - AG, FIM, Metals,  July 31, 2007</description>
				 				<pubDate>Tue, 31 Jul 2007 09:04:03 CDT</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice -  Ag, Fim, 5000 oz. Silver, July 30,  2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+49459,00.html?link=rss</link>
								<description>Strike Price Notice -  Ag, Fim, 5000 oz. Silver, July 30,  2007</description>
				 				<pubDate>Fri, 27 Jul 2007 15:08:31 CDT</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice -  Ag, Fim,100 oz.Gold,5000 oz. Silver,July 27,  2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+49436,00.html?link=rss</link>
								<description>Strike Price Notice -  Ag, Fim,100 oz.Gold,5000 oz. Silver,July 27,  2007</description>
				 				<pubDate>Thu, 26 Jul 2007 15:10:20 CDT</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice -  Fim, 100 oz. Gold,  5000 oz. Silver, July 23, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+49290,00.html?link=rss</link>
								<description>Strike Price Notice -  Fim, 100 oz. Gold,  5000 oz. Silver, July 23, 2007</description>
				 				<pubDate>Fri, 20 Jul 2007 14:17:34 CDT</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - AG, FIM, Metals, July 20, 2007</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1025+49271,00.html?link=rss</link>
								<description>Strike Price Notice - AG, FIM, Metals, July 20, 2007</description>
				 				<pubDate>Thu, 19 Jul 2007 14:40:09 CDT</pubDate>
				           </item>
				 
	  </channel> 
	</rss>
	