<?xml version="1.0"?>
<rss version="2.0">
   <channel>
      <title>Chicago Board of Trade Notices</title>
      <link>http://www.cbot.com/cbot/pub/page/0,3181,1032,00.html</link>
      <description>Notices from the Chicago Board of Trade</description>
      <language>en-us</language>
      <pubDate>Fri, 04 Jul 2008 08:51:48 CDT</pubDate>
      <lastBuildDate>Fri, 04 Jul 2008 08:51:48 CDT</lastBuildDate>
      <copyright>2008 Chicago Board of Trade</copyright>
      <ttl>60</ttl>
      		<image>
          		<title>www.cbot.com - Notices</title>
          		<url>http://www.cbot.com/cbot/docs/pit_symbol.jpg</url>
          		<link>http://www.cbot.com</link>
          		<width>65</width>
          		<height>65</height>
        	</image>
 <item>
				 				<title>Application for Soybean Oil Regularity</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1032+56713,00.html?link=rss</link>
								<description>Creston Bean Processing LLC has applied for Soybean Oil Regularity at Creston, IA</description>
				 				<pubDate>Wed, 02 Jul 2008 16:50:18 CDT</pubDate>
				           </item>
				<item>
				 				<title>All-Or-None Transactions</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1032+56689,00.html?link=rss</link>
								<description>Effective Monday, July 28, 2008, CME and CBOT will adopt various changes to the list of products that are eligible to be traded as All-or-None transactions in the open outcry venue</description>
				 				<pubDate>Tue, 01 Jul 2008 11:30:34 CDT</pubDate>
				           </item>
				<item>
				 				<title>Increases/Decreases for 2008 Regualrity</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1032+56665,00.html?link=rss</link>
								<description></description>
				 				<pubDate>Mon, 30 Jun 2008 15:59:05 CDT</pubDate>
				           </item>
				<item>
				 				<title>Regularity for the Period Beginning July 1, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1032+56666,00.html?link=rss</link>
								<description></description>
				 				<pubDate>Mon, 30 Jun 2008 15:57:08 CDT</pubDate>
				           </item>
				<item>
				 				<title>Approved Application for Soybean Oil Regularity</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1032+56673,00.html?link=rss</link>
								<description>Incobrasa Industries, LTD has been approved for Soybean Oil Regularity at Gilman, IL </description>
				 				<pubDate>Mon, 30 Jun 2008 12:18:44 CDT</pubDate>
				           </item>
				<item>
				 				<title>Approved Application for Soybean Meal Regularity</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1032+56672,00.html?link=rss</link>
								<description>Incobrasa Industries, LTD has been approved for Soybean Meal Regularity</description>
				 				<pubDate>Mon, 30 Jun 2008 11:15:30 CDT</pubDate>
				           </item>
				<item>
				 				<title>Approved Applications for Oat Regularity</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1032+56652,00.html?link=rss</link>
								<description>Whitebox Commodities Holdings Corp. has been approved for Oat Regularity</description>
				 				<pubDate>Mon, 30 Jun 2008 09:09:26 CDT</pubDate>
				           </item>
				<item>
				 				<title>Application for Ethanol Regularity</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1032+56653,00.html?link=rss</link>
								<description>Vitol Inc. is applying for Regularity in Ethanol at Argo, IL</description>
				 				<pubDate>Fri, 27 Jun 2008 14:07:23 CDT</pubDate>
				           </item>
				<item>
				 				<title>Concurrent Long and Short Positions</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1032+56651,00.html?link=rss</link>
								<description>Please see the attached Advisory Notice for information concerning changes to Rule 854 (&quot;Concurrent Long and Short Positions&quot;) which are effective immediately.</description>
				 				<pubDate>Fri, 27 Jun 2008 11:28:06 CDT</pubDate>
				           </item>
				<item>
				 				<title>Application for Wheat Regularity</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1032+56512,00.html?link=rss</link>
								<description>Andersons Agricultural Group is applying for regularity at their Reynolds Facility in Toldeo, OH</description>
				 				<pubDate>Fri, 20 Jun 2008 14:34:32 CDT</pubDate>
				           </item>
				<item>
				 				<title>Application for Regularity in Ethanol</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1032+56436,00.html?link=rss</link>
								<description>Kempler &amp; Co., Inc. is applying for Regularity in Ethanol at Argo, IL</description>
				 				<pubDate>Mon, 16 Jun 2008 13:47:23 CDT</pubDate>
				           </item>
				<item>
				 				<title>Options Price Reporting</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1032+56405,00.html?link=rss</link>
								<description>As part of the harmonization of practices on the combined trading floors, all options traders are required to report the price of every option trade to the price reporting staff, irrespective of whether the traded price represents a change from the last r</description>
				 				<pubDate>Thu, 12 Jun 2008 13:58:52 CDT</pubDate>
				           </item>
				<item>
				 				<title>Application for Ethanol regularity</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1032+56399,00.html?link=rss</link>
								<description>Conagra Trade Group, Inc. has applied for Ethanol regularity at Argo, IL</description>
				 				<pubDate>Thu, 12 Jun 2008 10:29:15 CDT</pubDate>
				           </item>
				<item>
				 				<title>Wheat and Oat Conversion Notice</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1032+56337,00.html?link=rss</link>
								<description>Conversion of Paper Wheat and Oat receipts to electronic shipping certificates</description>
				 				<pubDate>Fri, 06 Jun 2008 10:52:23 CDT</pubDate>
				           </item>
				<item>
				 				<title>Settlement Procedures in CBOT Agricultural Futures</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1032+56306,00.html?link=rss</link>
								<description>This Advisory Notice details several upcoming changes affecting CBOT agricultural contracts, including modified pit settlement procedures taking effect on June 5 and the introduction of a pilot program to settle the front five Wheat futures contract month</description>
				 				<pubDate>Wed, 04 Jun 2008 09:42:13 CDT</pubDate>
				           </item>
				<item>
				 				<title>Application for Oat Regularity</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1032+56261,00.html?link=rss</link>
								<description>Whitebox Commodities Corp has applied for Oat Regularity at Savage, MN</description>
				 				<pubDate>Fri, 30 May 2008 14:31:01 CDT</pubDate>
				           </item>
				<item>
				 				<title>Use of Wireless LAN Equipment on the Trading Floors</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1032+56260,00.html?link=rss</link>
								<description>This Advisory Notice is being issued as a reminder to the trading floor community of CME Group&#39;s general policy on the use of wireless devices/software on the trading floors</description>
				 				<pubDate>Fri, 30 May 2008 12:07:29 CDT</pubDate>
				           </item>
				<item>
				 				<title>Position Limits in Treasury Futures During Last Ten Trading Days</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1032+56209,00.html?link=rss</link>
								<description>The relevant CBOT Treasury futures product chapters establish position limits in CBOT Treasury futures contract that are applicable during the last ten trading days of an expiring contract</description>
				 				<pubDate>Tue, 27 May 2008 10:47:09 CDT</pubDate>
				           </item>
				<item>
				 				<title>Identification and Registration of Globex Operator IDs (Tag 50 IDs)</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1032+56040,00.html?link=rss</link>
								<description>CME and CBOT Rule 576 (&quot;Identification of Globex Terminal Operators&quot;) require that each Globex operator be identified to the Exchange by the submission of a unique operator ID, also referred to as the &quot;Tag 50 ID.&quot;</description>
				 				<pubDate>Fri, 16 May 2008 09:08:28 CDT</pubDate>
				           </item>
				<item>
				 				<title>Approved Application for Soybean Oil Regularity</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1032+55891,00.html?link=rss</link>
								<description>Zeeland Farm Services, Inc. has been approved for Soybean Oil Regularity</description>
				 				<pubDate>Fri, 02 May 2008 13:26:50 CDT</pubDate>
				           </item>
				 
	  </channel> 
	</rss>
	