<?xml version="1.0"?>
<rss version="2.0">
   <channel>
      <title>Chicago Board of Trade Oat Product</title>
      <link>http://www.cbot.com/cbot/pub/page/0,3181,1002,00.html</link>
      <description>Oat Product from the Chicago Board of Trade</description>
      <language>en-us</language>
      <pubDate>Tue, 08 Jul 2008 22:20:14 CDT</pubDate>
      <lastBuildDate>Tue, 08 Jul 2008 22:20:14 CDT</lastBuildDate>
      <copyright>2008 Chicago Board of Trade</copyright>
      <ttl>60</ttl>
      		<image>
          		<title>www.cbot.com - Oat Product</title>
          		<url>http://www.cbot.com/cbot/docs/pit_symbol.jpg</url>
          		<link>http://www.cbot.com</link>
          		<width>65</width>
          		<height>65</height>
        	</image>
 <item>
				 				<title>Strike Price Notice - Ag, February 19, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1002+54790,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, February 19, 2008</description>
				 				<pubDate>Fri, 15 Feb 2008 15:51:32 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, February 12, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1002+54712,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, February 12, 2008</description>
				 				<pubDate>Mon, 11 Feb 2008 14:50:30 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim, February 11, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1002+54700,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim, February 11, 2008</description>
				 				<pubDate>Fri, 08 Feb 2008 15:31:04 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, February 7, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1002+54662,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, February 7, 2008</description>
				 				<pubDate>Wed, 06 Feb 2008 15:48:01 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, February 6, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1002+54646,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, February 6, 2008</description>
				 				<pubDate>Tue, 05 Feb 2008 16:27:44 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim, January 30, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1002+54559,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim, January 30, 2008</description>
				 				<pubDate>Tue, 29 Jan 2008 15:20:40 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim, January 28, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1002+54530,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim, January 28, 2008</description>
				 				<pubDate>Fri, 25 Jan 2008 16:17:27 CST</pubDate>
				           </item>
				<item>
				 				<title>Agricultural Options Expiration</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1002+54354,00.html?link=rss</link>
								<description>Clearing members, traders and trade checkers are advised to make adequate provisions for the Corn, Oat, Rice, Soybean, Soybean Meal, Soybean Oil , Wheat and standard Ethanol Futures Options trade checking session next Friday afternoon.</description>
				 				<pubDate>Thu, 17 Jan 2008 07:21:04 CST</pubDate>
				           </item>
				<item>
				 				<title>Withdrawal of Oat Regularity</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1002+54323,00.html?link=rss</link>
								<description>Effective immediately Bunge North America, Inc. is no longer regular for oats at its Savage, MN facility.</description>
				 				<pubDate>Tue, 15 Jan 2008 12:38:15 CST</pubDate>
				           </item>
				<item>
				 				<title>Agricultural Option Exercises and Expirations</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1002+54293,00.html?link=rss</link>
								<description>The deadline for exercise, and for automatic exercise cancellation, of February 2008 Corn, Oat, Rice, Soybean, Soybean Meal, Soybean Oil, Wheat and standard Ethanol  futures options is 6:00 p.m. Friday, January 25, 2008.</description>
				 				<pubDate>Mon, 14 Jan 2008 07:31:20 CST</pubDate>
				           </item>
				 
	  </channel> 
	</rss>
	