<?xml version="1.0"?>
<rss version="2.0">
   <channel>
      <title>Chicago Board of Trade Online Interactive Seminars</title>
      <link>http://www.cbot.com/cbot/pub/page/0,3181,1058,00.html</link>
      <description>Online Interactive Seminars from the Chicago Board of Trade</description>
      <language>en-us</language>
      <pubDate>Sun, 07 Sep 2008 13:47:50 CDT</pubDate>
      <lastBuildDate>Sun, 07 Sep 2008 13:47:50 CDT</lastBuildDate>
      <copyright>2008 Chicago Board of Trade</copyright>
      <ttl>60</ttl>
      		<image>
          		<title>www.cbot.com - Online Interactive Seminars</title>
          		<url>http://www.cbot.com/cbot/docs/pit_symbol.jpg</url>
          		<link>http://www.cbot.com</link>
          		<width>65</width>
          		<height>65</height>
        	</image>
 <item>
				 				<title>Developing a Profitable Trading System in Six Steps</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+54736,00.html?link=rss</link>
								<description>Markus Heitkoetter will cover various aspects of trading. We will talk about high-probability trading entries, trading strategies, how to develop and test trading strategies as well as a plethora of trading tips and tricks that will help you to become a b</description>
				 				<pubDate>Tue, 12 Feb 2008 16:15:19 CST</pubDate>
				           </item>
				<item>
				 				<title>Maximizing Trading Performance Through Your Trading Plan</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+54734,00.html?link=rss</link>
								<description>REGISTER NOW: In their successful panel at the New York Traders Expo, professional traders Dan Gramza, John Carter, Denise Shull &amp; John Netto discussed how critical it is to have a good trading plan and yet how often traders don&#39;t.</description>
				 				<pubDate>Tue, 12 Feb 2008 14:49:25 CST</pubDate>
				           </item>
				<item>
				 				<title>How to Trade Futures Using Moving Averages</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+54304,00.html?link=rss</link>
								<description>REGISTER NOW: Discover one of the most common and yet most abused indicators.  Learn how to trade and what to look for when trading CME Group futures with moving averages.  Sharpen your trading strategies and strengthen your trades by attending this in-de</description>
				 				<pubDate>Mon, 14 Jan 2008 11:19:43 CST</pubDate>
				           </item>
				<item>
				 				<title>Concepts and Applications for Trading CME Futures and Options on Futures</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+53873,00.html?link=rss</link>
								<description>REGISTER NOW: Jan. 10 2008 @  3:30  (CST) Professional Trader John Netto will discuss how futures markets represent the price action of their underlying market, in a dynamic reflection of market flow, comparing &amp; contrasting these derivative products to o</description>
				 				<pubDate>Fri, 21 Dec 2007 13:41:02 CST</pubDate>
				           </item>
				<item>
				 				<title>CME Group Live Trading with Tradethemarkets.com</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+53867,00.html?link=rss</link>
								<description>REGISTER NOW: Jan. 9 2008 @ 12 (CST) John Carter and Hubert Senters have been trading successfully for over 20 years. Join them in this FREE 90 minute webinar as they not only share their trading secrets, but also their charts, strategies and indicators.</description>
				 				<pubDate>Fri, 21 Dec 2007 09:27:59 CST</pubDate>
				           </item>
				<item>
				 				<title>CME Group Live Trading with Tradethemarkets.com</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+53720,00.html?link=rss</link>
								<description>REGISTER NOW: Decmeber 14th @ 12p.m. CST.  Join them in this FREE 90 minute webinar as they not only share their trading secrets, but also their charts, strategies and indicators. </description>
				 				<pubDate>Tue, 11 Dec 2007 09:30:46 CST</pubDate>
				           </item>
				<item>
				 				<title>State of the International Energy Complex</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+53719,00.html?link=rss</link>
								<description>REGISTER NOW: December 17, 2007 @ 10:30 a.m. CST One must understand the state of the international energy complex to decide what, where &amp; why to trade energy products and how to identify opportunities in the marketplace. </description>
				 				<pubDate>Tue, 11 Dec 2007 09:20:57 CST</pubDate>
				           </item>
				<item>
				 				<title>Trading the Fed Funds &amp;#8211; LIBOR Spread</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+53707,00.html?link=rss</link>
								<description>REGISTER NOW: January 18, 2008 @ 3 p.m. (CST) This presentation will analyze the relationship between these two key short-term interest rates and the spreading opportunities they create.</description>
				 				<pubDate>Mon, 10 Dec 2007 12:12:50 CST</pubDate>
				           </item>
				<item>
				 				<title>Learn How to Day Trade CME Group Futures</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+53228,00.html?link=rss</link>
								<description>REGISTER NOW: January 30-February 1, 2008. Please join John Carter and Hubert Senters in a 3-day seminar for the Active Futures Trader</description>
				 				<pubDate>Wed, 28 Nov 2007 09:44:40 CST</pubDate>
				           </item>
				<item>
				 				<title>Futures Trading 101:  What You Should Know</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+51548,00.html?link=rss</link>
								<description>REGISTER NOW: December 13 @ 12 p.m. (EST).  Join Dan Gramza of Gramza Capital Management as he reviews the basics about futures trading.  </description>
				 				<pubDate>Tue, 20 Nov 2007 12:57:30 CST</pubDate>
				           </item>
				<item>
				 				<title>CME Group Seminar: Understanding Dairy Price Volatility</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+51513,00.html?link=rss</link>
								<description>REGISTER NOW: Thursday, November 29, 2007, CME Group will welcome Dr. Mark Stephenson of Cornell University to discuss recent dairy price volatility including contributing factors, potential impacts of congressional decisions and variables.</description>
				 				<pubDate>Fri, 16 Nov 2007 16:14:18 CST</pubDate>
				           </item>
				<item>
				 				<title>CME - Live Trading Bond Futures</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+51209,00.html?link=rss</link>
								<description>REGISTER NOW: November 7 @ 3:30 PM CST. Looking for the edge that the trading floor has? Join CBOT members Jack Broz and Saul Shaoul, of the Marlin Letter, as they trade US T-bond futures live, using IB&#39;s Trader Workstation (TWS). </description>
				 				<pubDate>Mon, 29 Oct 2007 13:07:53 CST</pubDate>
				           </item>
				<item>
				 				<title>How to Trade CME Group Futures Using Moving Averages</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+50816,00.html?link=rss</link>
								<description>REGISTER NOW: November 8 @ 11 A.M. CST.  Dan Gramza as he reviews how to use moving averages to trade CME Group futures products.  Dan will cover unique approaches on how to trade indexes, energy, metals, and other CME Group futures products.</description>
				 				<pubDate>Thu, 11 Oct 2007 16:49:58 CDT</pubDate>
				           </item>
				<item>
				 				<title>Futures Options Forum: Advanced Strategy Session for Traders - Oct. 31</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+50645,00.html?link=rss</link>
								<description>REGISTER NOW: October 31 @ 3:30 PM CST.  Join renowned author and portfolio manager, Larry McMillan, for a discussion on strategies that can be used in trading options on S&amp;P 500 futures.</description>
				 				<pubDate>Mon, 08 Oct 2007 16:39:39 CDT</pubDate>
				           </item>
				<item>
				 				<title>Futures Options Forum: Advanced Strategy Session for Traders - Oct. 24</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+50644,00.html?link=rss</link>
								<description>REGISTER NOW: October 24 @ 3:30 PM CST. Take your knowledge of options on futures to new heights with this free live video webcast featuring a discussion of various options strategies available to investors and traders.</description>
				 				<pubDate>Mon, 08 Oct 2007 16:38:48 CDT</pubDate>
				           </item>
				<item>
				 				<title>Futures Options Forum: Advanced Strategy Session for Traders - Nov. 7</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+50646,00.html?link=rss</link>
								<description>REGISTER NOW: November 7 @ 3:30 PM CST.  Learn how to create, identify and apply covered options strategies that can generate additional income as well as lower the cost of your E-mini futures investments. </description>
				 				<pubDate>Mon, 08 Oct 2007 16:37:05 CDT</pubDate>
				           </item>
				<item>
				 				<title>Handling Exaggerated Trading Emotions: Issues &amp; Answers - Oct. 16</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+50653,00.html?link=rss</link>
								<description>REGISTER NOW: October 16 @ 3:30 PM CST.   Denise Shull and special guest Mark Trimble will discuss techniques to help you identify and manage trading emotions and pave the way to dramatically increased performance. Moderated by James E. Oliff</description>
				 				<pubDate>Wed, 03 Oct 2007 11:16:38 CDT</pubDate>
				           </item>
				<item>
				 				<title>Learn 3 Top Leading Indicators</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+50643,00.html?link=rss</link>
								<description>REGISTER NOW:  October 9 @ 9 AM Chicago time.  John Person explains how to specific trading tools that can help identify trending conditions, potential reversals and how to identify when longer term signals can be used to spot short term opportunities.</description>
				 				<pubDate>Wed, 03 Oct 2007 09:23:32 CDT</pubDate>
				           </item>
				<item>
				 				<title>Swing Highs, Swing Lows:  Are We There Yet?</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+50109,00.html?link=rss</link>
								<description>REGISTER NOW:  October 22 @ 3:30 PM Chicago time.  Professional trader Tim Morge discusses in-depth how he identifies swing highs and swing lows as they unfold.</description>
				 				<pubDate>Mon, 24 Sep 2007 13:32:13 CDT</pubDate>
				           </item>
				<item>
				 				<title>Interpretation of Volume and Open Interest</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+49182,00.html?link=rss</link>
								<description>Ken Shaleen discusses considerations in interpreting volume and open interest in the futures markets.</description>
				 				<pubDate>Thu, 09 Aug 2007 09:29:15 CDT</pubDate>
				           </item>
				<item>
				 				<title>Trader Forum:  Preparing for the Next Trading Day</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+49184,00.html?link=rss</link>
								<description>A panel of top traders including Tom Busby, John Carter, Charles Schaap, Hubert Senters, and Ken Wood discuss how they prepare in advance for a profitable day of trading. </description>
				 				<pubDate>Fri, 13 Jul 2007 12:10:20 CDT</pubDate>
				           </item>
				<item>
				 				<title>How to Trade Successfully Using Pitchforks &amp; Median Lines</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+48353,00.html?link=rss</link>
								<description>Join 30-year career trader and educator Timothy Morge as he introduces trading with pitchforks and median lines.</description>
				 				<pubDate>Wed, 27 Jun 2007 15:45:37 CDT</pubDate>
				           </item>
				<item>
				 				<title>Connecting the Data: Continuous Contracts and Grain Spreads</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+48563,00.html?link=rss</link>
								<description>Stanley Dash, TradeStation Securities, will discuss continuous contract futures data, and how this lends itself to analysis of prices outright, benchmarking of prices historically and evaluation of spreads.  </description>
				 				<pubDate>Wed, 27 Jun 2007 15:43:17 CDT</pubDate>
				           </item>
				<item>
				 				<title>Trading from the Screen as Though You Were on the Floor</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+48352,00.html?link=rss</link>
								<description>Professional trader Saul Shaoul discusses how floor traders trade and how it is tranlates to screen trading.</description>
				 				<pubDate>Mon, 18 Jun 2007 11:30:00 CDT</pubDate>
				           </item>
				<item>
				 				<title>A Complete Guide to Moving Average Studies</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+48003,00.html?link=rss</link>
								<description>John Person will explain the pros and cons of several popular moving average settings and reveal which parameters work best to improve trading performance.</description>
				 				<pubDate>Mon, 18 Jun 2007 11:28:21 CDT</pubDate>
				           </item>
				<item>
				 				<title>CBOT Live Trading</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+48367,00.html?link=rss</link>
								<description>Professional trader &amp; CBOT member Jack Broz will begin with a review of the current trading day since the opening bell and explain how key prices have been revealed.</description>
				 				<pubDate>Thu, 07 Jun 2007 13:49:41 CDT</pubDate>
				           </item>
				<item>
				 				<title>Trading Electronic Markets and Rules to Trade By</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+47174,00.html?link=rss</link>
								<description>Veteran trader Marc Nemenoff describes rules to trade by, including how to avoid the pitfalls of turning winners into losers, and small losses into larger losses.</description>
				 				<pubDate>Wed, 06 Jun 2007 10:22:23 CDT</pubDate>
				           </item>
				<item>
				 				<title>Live Trading with CCI</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+48005,00.html?link=rss</link>
								<description>In this presentation Ken Wood, &quot;Woodie&quot;, will be trading the CBOT  markets live, using CCI for his set-ups.</description>
				 				<pubDate>Wed, 06 Jun 2007 10:15:01 CDT</pubDate>
				           </item>
				<item>
				 				<title>Execution Techniques &amp; Trade Management Tools</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+47995,00.html?link=rss</link>
								<description>Join Linda Raschke to learn when to work bids and offers, when to use buy or sell stops to trigger entries, and when to use market orders, as well as tricks to manage trades once you have positions on.</description>
				 				<pubDate>Tue, 05 Jun 2007 10:23:54 CDT</pubDate>
				           </item>
				<item>
				 				<title>Trading CBOT Metals</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+36782,00.html?link=rss</link>
								<description>Ken Shaleen discusses trading CBOT metals, with an emphasis on Gold options, including considerations such as volume &amp; open interest, price pattern recognition and trading strategy. </description>
				 				<pubDate>Thu, 24 May 2007 16:14:20 CDT</pubDate>
				           </item>
				<item>
				 				<title>Trading CBOT Markets - LIVE</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+47525,00.html?link=rss</link>
								<description>Join Dan Gramza, Dave Hightower, Jim Wyckoff, Jack Broz &amp; Hubert Senters as they share their trading techniques and market outlooks during the Lind-Waldock/CBOT Trade with a Pro SimTrade Contest.</description>
				 				<pubDate>Fri, 18 May 2007 14:23:56 CDT</pubDate>
				           </item>
				<item>
				 				<title>High Probability Setups in the Electronic Grains Futures Markets</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+47715,00.html?link=rss</link>
								<description>Join John Carter, trader, author &amp; educator, to learn specific chart patterns for trading grains.</description>
				 				<pubDate>Fri, 18 May 2007 14:16:59 CDT</pubDate>
				           </item>
				<item>
				 				<title>Win the Emotional Trading War</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+47347,00.html?link=rss</link>
								<description>Denise Shull, a full time trader &amp; trading psychology coach, will present the highlights from her work on managing the energy of emotional reactions to trades, to price action, to stops &amp; even winning trades.</description>
				 				<pubDate>Mon, 07 May 2007 10:54:52 CDT</pubDate>
				           </item>
				<item>
				 				<title>How to Increase Your Odds for A Successful Trend Trade    </title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+47337,00.html?link=rss</link>
								<description>Join Greg Capra, President &amp; CEO of Pristine Capital Holdings, as he teaches how to combine support and resistance, market internals, trends and price patterns to achieve high probability trades. </description>
				 				<pubDate>Mon, 07 May 2007 10:53:04 CDT</pubDate>
				           </item>
				<item>
				 				<title>Trading the Simple but Powerful AB=CD Pattern</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+47336,00.html?link=rss</link>
								<description>The  AB=CD pattern is one of the easiest to recognize &amp; learn as a pattern recognition tool.  It is found in all markets and all time frames.  Leslie Jouflas shows you how to identify &amp; trade it.</description>
				 				<pubDate>Mon, 30 Apr 2007 16:38:21 CDT</pubDate>
				           </item>
				<item>
				 				<title>Trading Techniques for Opening Gaps &amp; Pivot Points</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+47156,00.html?link=rss</link>
								<description>Join John F. Carter, professional trader and author, to discuss his latest techniques for playing opening gaps and pivot points in the mini-sized Dow. </description>
				 				<pubDate>Mon, 30 Apr 2007 16:36:25 CDT</pubDate>
				           </item>
				<item>
				 				<title>Reaching the Top 10%</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+46596,00.html?link=rss</link>
								<description>A 2-part series with strategic trading coach Ward Chambers on how the top 10% of traders get there, and stay there. </description>
				 				<pubDate>Tue, 24 Apr 2007 16:03:04 CDT</pubDate>
				           </item>
				<item>
				 				<title>Trade Preparation &amp; Your Trading Strategy</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+46854,00.html?link=rss</link>
								<description>Join trader, instructor and author Daniel Gramza as he reviews CBOT futures markets, discussing specific steps for trade preparation and evaluating a trading strategy for each.</description>
				 				<pubDate>Tue, 24 Apr 2007 13:15:03 CDT</pubDate>
				           </item>
				<item>
				 				<title>New Opportunities in Electronically Traded Markets</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+47261,00.html?link=rss</link>
								<description>With almost all markets now available electronically, traders have an entire world of contracts to choose from. Our experts discuss use of electronic markets and how traders can take advantage of nuances.</description>
				 				<pubDate>Wed, 18 Apr 2007 17:05:19 CDT</pubDate>
				           </item>
				<item>
				 				<title>Employing Prudent Money Management in Futures Trading</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+46860,00.html?link=rss</link>
								<description>This webinar by Jim Wyckoff is a must for all traders, but especially for those seeking to enhance market entry and exit strategies, and improve overall money management.</description>
				 				<pubDate>Mon, 16 Apr 2007 16:01:03 CDT</pubDate>
				           </item>
				<item>
				 				<title>Dow &amp; Bond Live Trading</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+46664,00.html?link=rss</link>
								<description>Join CBOT member Saul Shaoul as he trades Dow &amp; Bond futures through the open &amp; into the Pending Home Sales report.</description>
				 				<pubDate>Mon, 09 Apr 2007 15:29:48 CDT</pubDate>
				           </item>
				<item>
				 				<title>In Through the Out Door</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+46584,00.html?link=rss</link>
								<description>In this presentation, Jason Alan Jankovsky discusses the relationship between the traders emotional state and his need to liquidate open positions.</description>
				 				<pubDate>Mon, 09 Apr 2007 15:27:43 CDT</pubDate>
				           </item>
				<item>
				 				<title>Why Stock Index Futures Traders Will Love Trading Corn, Wheat &amp; Soybeans</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+46353,00.html?link=rss</link>
								<description>Join John Carter as he discusses the many benefits available to traders in the electronic agricultural futures markets. </description>
				 				<pubDate>Mon, 02 Apr 2007 11:32:19 CDT</pubDate>
				           </item>
				<item>
				 				<title>Market Profile Trading Strategies</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+46499,00.html?link=rss</link>
								<description> In this presentation, Daniel Gramza presents the concepts and techniques of how Market Profile provides totally unique trading references for trading CBOT mini-sized Dow futures.</description>
				 				<pubDate>Wed, 21 Mar 2007 11:01:30 CDT</pubDate>
				           </item>
				<item>
				 				<title>CBOT Markets Outlook: Grains, Treasuries and the Dow</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+46352,00.html?link=rss</link>
								<description>Jim Wyckoff details his technical latest analysis and outlook for the corn, soybean, wheat ,oats, Treasury Bond, Treasury Note and mini-sized Dow futures markets. </description>
				 				<pubDate>Mon, 12 Mar 2007 11:40:13 CDT</pubDate>
				           </item>
				<item>
				 				<title>Pivot Point Analysis</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+45251,00.html?link=rss</link>
								<description>Join John Person to learn how to use pivot point analysis to target important support and resistance levels and improve your chances of trading success. Second event of a 3-part series.</description>
				 				<pubDate>Mon, 12 Mar 2007 11:06:34 CDT</pubDate>
				           </item>
				<item>
				 				<title>Trading the Grains: Tools for Spotting Profit Opportunities</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+46086,00.html?link=rss</link>
								<description>Commodities analyst and trader, Jim Wyckoff, will show in detail the tools he uses to seek out profit opportunities in the active grain futures markets.</description>
				 				<pubDate>Thu, 01 Mar 2007 11:07:49 CST</pubDate>
				           </item>
				<item>
				 				<title>Reading Order Flow</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+45733,00.html?link=rss</link>
								<description>A key ingredient in successful trading is the ability to read order flow. Join professional trader &amp; CBOT member Jack Broz as he discusses how he uses order flow throughout the trading day.</description>
				 				<pubDate>Tue, 27 Feb 2007 14:53:14 CST</pubDate>
				           </item>
				<item>
				 				<title>Successful Business Planning for Futures Traders</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+46010,00.html?link=rss</link>
								<description>Joe Mertes will cover important business planning issues, including the critical importance of record keeping and show how detailed records can clear the path to trading success. </description>
				 				<pubDate>Fri, 23 Feb 2007 15:08:34 CST</pubDate>
				           </item>
				<item>
				 				<title>Standard Deviation Analysis</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1058+45750,00.html?link=rss</link>
								<description>Industry professional Paul Kavanaugh discusses how to utilize Standard Deviation Analysis to identify overbought and oversold donditions and optimize entry and exit points for trading seasonal tendencies.</description>
				 				<pubDate>Thu, 15 Feb 2007 15:57:18 CST</pubDate>
				           </item>
				 
	  </channel> 
	</rss>
	